2009 IPFW Mastodon Stomp
Overall Finish List
April 25, 2009
By FWTC - kb/pk
5K Race
Place Name City Bib No Age Age Group Time Pace
1 Mike Cole Corunna IN 1 33 1 M 30-34 15:55 5:08/M
2 Casey Shafer Fort Wayne IN 2 28 1 M 25-29 16:23 5:17/M
3 Mark Furkis Ligonier IN 4 53 1 M 50-54 17:27 5:38/M
4 Benjamin Ashby Fort Wayne IN 48 26 1 M 0-99 17:54 5:44/M
5 Brad A Thomas Fort Wayne IN 7 34 2 M 30-34 18:10 5:52/M
6 Christopher Cleland Fort Wayne IN 286 18 1 M 15-19 18:14 5:53/M
7 Erich Campbell Fort Wayne IN 27 20 2 M 0-99 18:28 5:55/M
8 Randall Quirk Crown Point IN 187 20 3 M 0-99 18:30 5:56/M
9 James Ryan Fort Wayne IN 295 17 2 M 15-19 19:05 6:09/M
10 Mason Luce Fort Wayne IN 271 16 3 M 15-19 19:07 6:10/M
11 Grant Stieglitz Fort Wayne IN 55 24 1 M 20-24 19:08 6:10/M
12 Les Paul Cedar Grove WI 311 49 1 M 45-49 19:08 6:10/M
13 Peter Haydock Fort Wayne IN 289 16 4 M 15-19 19:09 6:11/M
14 Michael Miller Fort Wayne IN 270 15 5 M 15-19 19:10 6:11/M
15 Vince Corona Fort Wayne IN 256 25 4 M 0-99 19:24 6:13/M
16 Dashon Smith Fort Wayne IN 285 23 2 M 20-24 19:26 6:16/M
17 Jonathan Harper Fort Wayne IN 161 14 5 M 0-14 19:57 6:26/M
18 Erik Magner Fort Wayne IN 241 45 2 M 45-49 20:15 6:32/M
19 Phil Suelzer Fort Wayne IN 102 57 6 M 0-99 20:20 6:31/M
20 Ed P Reinhard Poneto IN 230 51 2 M 50-54 20:21 6:34/M
21 Roger Wilson Fort Wayne IN 296 55 1 M 55-59 20:24 6:35/M
22 Tyler Byall Fort Wayne IN 298 15 6 M 15-19 20:34 6:38/M
23 Casey Witzigreuter Fort Wayne IN 46 21 7 M 0-99 20:41 6:38/M
24 Clayton Brundice Fort Wayne IN 281 15 7 M 15-19 20:47 6:42/M
25 Sklyer Lawrence Fort Wayne IN 80 15 8 M 15-19 20:48 6:43/M
26 Justin Fuelling New Haven IN 269 14 8 M 0-14 20:57 6:45/M
27 Jeveil Lee Fort Wayne IN 297 17 9 M 15-19 21:02 6:47/M
28 Jake Arohort Fort Wayne IN 299 15 10 M 15-19 21:03 6:47/M
29 Jake Cunningham Van Wert OH 231 25 2 M 25-29 21:13 6:51/M
30 Dalton Atchison Fort Wayne IN 223 14 9 M 0-14 21:17 6:52/M
31 Jeff Garr Fort Wayne IN 394 30 3 M 30-34 21:19 6:53/M
32 Terry Coonan Fort Wayne IN 209 58 10 M 0-99 21:24 6:52/M
33 Jonathon Gottschalk Fort Wayne IN 338 28 11 M 0-99 21:34 6:55/M
34 Adam Donahue Fort Wayne IN 272 16 11 M 15-19 21:35 6:58/M
35 Chuck Brown Bluffton IN 157 53 3 M 50-54 21:44 7:01/M
36 Jerry Steinhoff Fort Wayne IN 291 54 4 M 50-54 21:45 7:01/M
37 Rick Grieze Fort Wayne IN 337 45 3 M 45-49 21:50 7:03/M
38 Waseam Dannaoui Fort Wayne IN 400 21 12 M 0-99 21:51 7:00/M
39 Cindy McGovern Fort Wayne IN 307 44 1 F 40-44 21:52 7:03/M
40 Rick Sawyer Fort Wayne IN 104 44 1 M 40-44 21:55 7:04/M
41 Len Piropato Fort Wayne IN 260 54 5 M 50-54 22:01 7:06/M
42 Troy Fry Garrett IN 351 39 1 M 35-39 22:07 7:08/M
43 Kim Mimnaugh Warsaw IN 85 32 1 F 30-34 22:09 7:09/M
44 Brooke Werstler Larwill IN 357 13 1 F 0-14 22:22 7:13/M
45 Reid Weber Fort Wayne IN 319 12 13 M 0-14 22:24 7:14/M
46 Evan Hyndman Fort Wayne IN 380 28 14 M 0-99 22:27 7:12/M
47 Mark Walden Fort Wayne IN 374 35 2 M 35-39 22:31 7:16/M
48 Janet Souder Fort Wayne IN 324 29 1 F 25-29 22:50 7:22/M
49 James McKinnon Waterloo IN 276 53 6 M 50-54 22:52 7:23/M
50 Zach Bennett Fort Wayne IN 265 14 15 M 0-14 22:53 7:23/M
51 Rick Taylor Fort Wayne IN 346 50 16 M 0-99 23:03 7:23/M
52 Ben Rice Fort Wayne IN 37 21 17 M 0-99 23:05 7:24/M
53 Fred Stevens Fort Wayne IN 369 40 2 M 40-44 23:11 7:29/M
54 Bailey Weber Fort Wayne IN 318 12 18 M 0-14 23:13 7:29/M
55 Shelby Allison Columbia City IN 390 12 2 F 0-14 23:15 7:30/M
56 Michael Yoder Leo IN 78 29 19 M 0-99 23:17 7:28/M
57 Lesley Douglass Fort Wayne IN 204 31 12 F 0-99 23:20 7:29/M
58 Sarah Earls Fort Wayne IN 86 26 2 F 25-29 23:23 7:33/M
59 Landon Underwood Huntington IN 278 13 20 M 0-14 23:28 7:34/M
60 Jason Fannin Fort Wayne IN 113 30 4 M 30-34 23:43 7:39/M
61 Joshua Ware Fort Wayne IN 283 15 13 M 15-19 23:45 7:40/M
62 Jason Houser Fort Wayne IN 287 34 5 M 30-34 23:46 7:40/M
63 Dave Ehlers Fort Wayne IN 332 12 21 M 0-14 23:47 7:40/M
64 Kacey Miller Fort Wayne IN 25 20 14 F 0-99 23:50 7:38/M
65 James Graham Payne OH 243 24 3 M 20-24 23:57 7:44/M
66 Ben Ruhl Fort Wayne IN 195 22 22 M 0-99 24:00 7:42/M
67 Justin Ehlers Fort Wayne IN 331 9 23 M 0-14 24:03 7:45/M
68 Brian Kiess Fort Wayne IN 197 43 24 M 0-99 24:06 7:43/M
69 Ryan Pelton Fort Wayne IN 144 20 25 M 0-99 24:12 7:45/M
70 Paulie Blankenship Fort Wayne IN 347 48 4 M 45-49 24:14 7:49/M
71 Sam Edwards Fort Wayne IN 259 12 26 M 0-99 24:18 7:47/M
72 Mike Duke Peru IN 222 41 3 M 40-44 24:20 7:51/M
73 Scott Allison Columbia City IN 389 37 3 M 35-39 24:22 7:52/M
74 Doug Meyer Bluffton IN 205 45 27 M 0-99 24:24 7:49/M
75 Betty Nelson Columbia City IN 56 63 15 F 0-99 24:25 7:50/M
76 Jim Braun Fort Wayne IN 367 53 7 M 50-54 24:25 7:53/M
77 Shandra Lavallee West Allis WI 174 22 16 F 0-99 24:26 7:50/M
78 Julia Just Fort Wayne IN 391 42 2 F 40-44 24:27 7:53/M
79 Dick Powell Fort Wayne IN 211 54 28 M 0-99 24:29 7:51/M
80 Craig Crawford Kendallville IN 325 29 3 M 25-29 24:29 7:54/M
81 Scott Chrisman Fort Wayne IN 92 38 4 M 35-39 24:30 7:54/M
82 Matt Brubaker Uniondale IN 341 26 29 M 0-99 24:31 7:51/M
83 Patrick Murphy Fort Wayne IN 378 25 30 M 0-99 24:33 7:52/M
84 Janae Fannin Fort Wayne IN 114 28 3 F 25-29 24:35 7:56/M
85 Tom Utley Fort Wayne IN 376 46 31 M 0-99 24:37 7:53/M
86 Jack Brenn Fort Wayne IN 246 49 5 M 45-49 24:39 7:57/M
87 Matt Rice Fort Wayne IN 396 38 5 M 35-39 24:40 7:57/M
88 Courtney Reed Fort Wayne IN 253 21 17 F 0-99 24:42 7:55/M
89 David Nugent Fort Wayne IN 89 47 6 M 45-49 24:44 7:59/M
90 David Emery Fort Wayne IN 155 45 7 M 45-49 24:48 8:00/M
91 Kelly Kelly Fort Wayne IN 112 36 1 F 35-39 24:53 8:02/M
92 Donna Bixby Kewanna IN 221 52 1 F 50-54 24:58 8:03/M
93 Zach Struchholz Fort Wayne IN 313 20 32 M 0-99 25:00 8:01/M
94 Jeff Castator Fort Wayne IN 61 38 33 M 0-99 25:01 8:01/M
95 Hilary O'Connell Fort Wayne IN 254 25 18 F 0-99 25:03 8:02/M
96 Clint Zeedyk Hicksville OH 323 36 6 M 35-39 25:08 8:06/M
97 Jack Seigel Fort Wayne IN 130 64 1 M 60-64 25:11 8:07/M
98 Rebecca Moher Fort Wayne IN 75 36 2 F 35-39 25:14 8:08/M
99 Randy Moeller Fort Wayne IN 399 47 8 M 45-49 25:16 8:09/M
100 Andrew Sigafoose Fort Wayne IN 316 26 4 M 25-29 25:34 8:15/M
Place Name City Bib No Age Age Group Time Pace
101 Jackie Phipps Fort Wayne IN 371 13 3 F 0-14 25:37 8:16/M
102 Mike Slaubaugh Fort Wayne IN 344 48 34 M 0-99 25:43 8:15/M
103 Carol Harper Fort Wayne IN 164 44 3 F 40-44 25:47 8:19/M
104 Susan Berghoff Warren IN 87 56 1 F 55-59 25:50 8:20/M
105 Adam Springer Fort Wayne IN 236 15 19 M 15-19 25:51 8:20/M
106 Scott Harper Fort Wayne IN 163 44 4 M 40-44 26:02 8:24/M
107 Kentaley Holloway Fort Wayne IN 193 20 35 M 0-99 26:04 8:21/M
108 Teri Powell Fort Wayne IN 65 30 2 F 30-34 26:05 8:25/M
109 Alyssa Bergman Fort Wayne IN 66 12 4 F 0-14 26:06 8:25/M
110 Frank Staudinger Fort Wayne IN 354 52 8 M 50-54 26:07 8:25/M
111 Michael Douglass Fort Wayne IN 203 31 36 M 0-99 26:09 8:23/M
112 Melissa Hostetler Fort Wayne IN 305 34 3 F 30-34 26:20 8:30/M
113 Dennis Dobbins Dayton OH 77 55 2 M 55-59 26:30 8:33/M
114 Josh Vongunten Ashley IN 152 30 6 M 30-34 26:31 8:33/M
115 Jenny Robinson Fort Wayne IN 383 28 20 F 0-99 26:34 8:31/M
116 William Langin Fort Wayne IN 151 34 7 M 30-34 26:34 8:34/M
117 Marissa Jasper Albion IN 199 27 21 F 0-99 26:37 8:32/M
118 Jennifer Emery Fort Wayne IN 154 13 5 F 0-14 26:38 8:35/M
119 Bernie Burgette Fort Wayne IN 58 65 1 M 65-69 26:38 8:35/M
120 April Castator Fort Wayne IN 60 36 22 F 0-99 26:43 8:34/M
121 Lyticia Emery Fort Wayne IN 156 37 3 F 35-39 26:45 8:38/M
122 Janel Force Fort Wayne IN 202 37 23 F 0-99 26:53 8:37/M
123 Larry Lee Fort Wayne IN 342 64 2 M 60-64 26:58 8:42/M
124 Silas McCulfor Fort Wayne IN 62 14 37 M 0-14 27:02 8:43/M
125 Steve Edmiston New Haven IN 126 50 9 M 50-54 27:04 8:44/M
126 Jim Clarke Auburn IN 99 58 3 M 55-59 27:09 8:45/M
127 Jason Bender Roanoke IN 268 33 38 M 0-99 27:10 8:42/M
128 Anne Boese Fort Wayne IN 251 19 24 F 0-99 27:11 8:43/M
129 Jordan Zuppe Fort Wayne IN 250 19 25 F 0-99 27:11 8:43/M
130 Candace Murray Fort Wayne IN 36 23 26 F 0-99 27:13 8:43/M
131 Bill Schubert Fort Wayne IN 303 34 8 M 30-34 27:14 8:47/M
132 Crystal Knafel New Paris IN 397 25 4 F 25-29 27:23 8:50/M
133 Michelle Blocher Fort Wayne IN 165 54 2 F 50-54 27:24 8:50/M
134 Anna Outten Fort Wayne IN 67 30 27 F 0-99 27:26 8:48/M
135 Carlena Fawley Fort Wayne IN 398 23 1 F 20-24 27:29 8:52/M
136 Lynnette Underwood Huntington IN 277 41 4 F 40-44 27:37 8:55/M
137 Brad Horn Fort Wayne IN 11 19 39 M 0-99 27:38 8:51/M
138 Donald R Decook Warsaw IN 358 56 4 M 55-59 27:39 8:55/M
139 Megan Burzych Fort Wayne IN 304 28 5 F 25-29 27:42 8:56/M
140 Ben Messick Fort Wayne IN 177 37 7 M 35-39 27:43 8:56/M
141 Jim Matusik Fort Wayne IN 406 39 8 M 35-39 27:47 8:58/M
142 Joy Musser Fort Wayne IN 212 31 4 F 30-34 27:49 8:58/M
143 Nicholas McQueen Fort Wayne IN 217 25 5 M 25-29 27:52 8:59/M
144 Kim Fett Fort Wayne IN 385 35 4 F 35-39 28:01 9:02/M
145 Michael Rorick 263 32 40 M 0-99 28:08 9:01/M
146 Sam Hadley Grabill IN 335 57 41 M 0-99 28:11 9:02/M
147 Kelly Van Horn Hicksville OH 387 29 28 F 0-99 28:13 9:03/M
148 Curtis Thiel Hicksville OH 329 23 4 M 20-24 28:14 9:06/M
149 Abby Richey Thomasboro IL 131 28 6 F 25-29 28:19 9:08/M
150 Dick Harnly Fort Wayne IN 353 71 1 M 70-74 28:21 9:09/M
151 Julia Olry Monroeville IN 301 27 29 F 0-99 28:23 9:06/M
152 John Crilly Fort Wayne IN 308 44 42 M 0-99 28:24 9:06/M
153 Theresa Compton New Haven IN 96 41 5 F 40-44 28:25 9:10/M
154 Nick Camp Laotto IN 321 16 30 M 15-19 28:36 9:14/M
155 Jennifer Gerig Huntertown IN 76 33 31 F 0-99 28:37 9:10/M
156 Scott Alpin Fort Wayne IN 393 46 9 M 45-49 28:37 9:14/M
157 Brittany Shuler Fort Wayne IN 194 19 32 F 0-99 28:40 9:11/M
158 Doug Camp Laotto IN 82 38 9 M 35-39 28:41 9:15/M
159 Kyle Snyder Fort Wayne IN 352 22 5 M 20-24 28:43 9:16/M
160 Courtney Sudac Fort Wayne IN 216 15 1 F 15-19 28:46 9:17/M
161 Dan Bossard Monroeville IN 350 58 5 M 55-59 28:48 9:17/M
162 Ryan Harris Fort Wayne IN 168 31 43 M 0-99 28:57 9:17/M
163 Rebecca Landrigan Fort Wayne IN 349 50 3 F 50-54 29:11 9:25/M
164 Barrie Peterson Fort Wayne IN 239 66 2 M 65-69 29:14 9:26/M
165 Ethan Wegrecki Elkhart IN 282 14 44 M 0-14 29:16 9:26/M
166 Ryne Larsh Fort Wayne IN 178 14 45 M 0-99 29:17 9:23/M
167 Chris Davidson 336 26 6 M 25-29 29:21 9:28/M
168 Heather Fromm Fort Wayne IN 57 33 5 F 30-34 29:34 9:32/M
169 Bradley Jones Fort Wayne IN 128 9 46 M 0-14 29:36 9:33/M
170 Wade Owen Fort Wayne IN 47 23 47 M 0-99 29:38 9:30/M
171 Brooke Newmah Wolcottville IN 257 22 33 F 0-99 29:38 9:30/M
172 Kaitlin Shifley Fort Wayne IN 258 22 34 F 0-99 29:39 9:30/M
173 Andy Simerman Fort Wayne IN 384 42 5 M 40-44 29:44 9:35/M
174 Koltan Hille Fort Wayne IN 234 14 48 M 0-14 29:47 9:36/M
175 Amanda Bassett Avilla IN 143 13 6 F 0-14 29:51 9:38/M
176 Darren Crandell Roanoke IN 74 44 6 M 40-44 29:55 9:39/M
177 Larry Arnett New Haven IN 279 49 10 M 45-49 29:58 9:40/M
178 Lisa Krueckeberg Fort Wayne IN 111 27 7 F 25-29 30:02 9:41/M
179 Kary Martin Auburn IN 3 28 35 F 0-99 30:04 9:38/M
180 Matthew Noggle Haviland OH 310 28 49 M 0-99 30:17 9:42/M
181 Jaasuel Parker Albion IN 302 26 8 F 25-29 30:20 9:47/M
182 Phyllis Suelzer Fort Wayne IN 103 56 36 F 0-99 30:23 9:44/M
183 Abigail Harper Fort Wayne IN 162 12 7 F 0-14 30:25 9:49/M
184 Tom Jones Fort Wayne IN 129 47 11 M 45-49 30:30 9:50/M
185 Anna McCulfor Fort Wayne IN 63 17 2 F 15-19 30:31 9:51/M
186 Jane Longardner Fort Wayne IN 377 20 50 M 0-99 30:32 9:47/M
187 Autumn Lehman Harlan IN 375 18 37 F 0-99 30:37 9:49/M
188 Cassandra Musser 416 26 38 F 0-99 30:46 9:52/M
189 Kerri Piekarski Fort Wayne IN 386 48 39 F 0-99 30:49 9:53/M
190 Jeremy Hostetler Fort Wayne IN 306 35 10 M 35-39 30:53 9:58/M
191 Nikila Mathews Fort Wayne IN 35 20 40 F 0-99 30:58 9:56/M
192 Chad Ulmer Etna Green IN 31 19 51 M 0-99 31:00 9:56/M
193 Samuel Gensic Fort Wayne IN 148 28 7 M 25-29 31:02 10:01/M
194 Lori Replin Fort Wayne IN 292 36 5 F 35-39 31:04 10:01/M
195 Janet Griffin Fort Wayne IN 370 32 6 F 30-34 31:05 10:02/M
196 Mark Gensic Fort Wayne IN 133 56 6 M 55-59 31:07 10:02/M
197 Jane Moresi Dayton OH 107 53 4 F 50-54 31:15 10:05/M
198 Harry Moresi Dayton OH 106 43 7 M 40-44 31:16 10:05/M
199 Casey Bougher Fort Wayne IN 220 15 41 M 15-19 31:18 10:06/M
200 Sandra West Fort Wayne IN 134 49 1 F 45-49 31:23 10:07/M
Place Name City Bib No Age Age Group Time Pace
201 Tonya Stoller Fort Wayne IN 120 38 6 F 35-39 31:25 10:08/M
202 Rebecca Pletz Fort Wayne IN 166 27 9 F 25-29 31:29 10:09/M
203 Teresa Blosser Huntertown IN 70 34 42 F 0-99 31:30 10:06/M
204 Chip Compton New Haven IN 137 43 52 M 0-99 31:33 10:07/M
205 Sue Fritcha Fort Wayne IN 181 43 43 F 0-99 31:34 10:07/M
206 Wendy Bentz Fort Wayne IN 180 38 44 F 0-99 31:34 10:07/M
207 Michelle Kidd Fort Wayne IN 179 38 45 F 0-99 31:35 10:07/M
208 Chris Rhymer Decatur IN 170 39 53 M 0-99 31:47 10:11/M
209 Matt Momper Fort Wayne IN 334 48 12 M 45-49 31:48 10:15/M
210 Nikole McQueen Fort Wayne IN 218 25 10 F 25-29 31:55 10:18/M
211 Lynn E Armstrong Fort Wayne IN 64 61 54 M 0-99 31:57 10:14/M
212 Christy Gripp Fort Wayne IN 275 52 46 F 0-99 32:00 10:15/M
213 Larry Piano Fort Wayne IN 101 61 3 M 60-64 32:14 10:24/M
214 Jeremy Dawson Bourbon IN 343 20 55 M 0-99 32:19 10:21/M
215 Andrea Moll Harlan IN 366 29 11 F 25-29 32:21 10:26/M
216 Terra Schmidt Harlan IN 315 37 47 F 0-99 32:22 10:22/M
217 Erin Holly Saginaw MI 293 34 7 F 30-34 32:25 10:27/M
218 Samuel Forslund Fort Wayne IN 173 17 56 M 0-99 32:28 10:24/M
219 Heather Lemmon Kent OH 105 31 48 F 0-99 32:30 10:25/M
220 Danielle Wirtz Leo IN 249 33 8 F 30-34 32:37 10:31/M
221 Danielle Teel Fort Wayne IN 91 30 9 F 30-34 32:38 10:32/M
222 Marta Zoller Auburn IN 196 52 49 F 0-99 32:41 10:29/M
223 Andrew Teel Fort Wayne IN 90 29 8 M 25-29 32:51 10:36/M
224 Sara Rhymer Decatur IN 169 39 7 F 35-39 32:53 10:36/M
225 Kim Longstreth Fort Wayne IN 141 50 5 F 50-54 33:00 10:39/M
226 Chris Boles Garrett IN 121 36 11 M 35-39 33:05 10:40/M
227 Katie Sherman Fort Wayne IN 273 27 50 F 0-99 33:07 10:37/M
228 Dustin Sherman Fort Wayne IN 274 27 57 M 0-99 33:08 10:37/M
229 Ruthie Jacoby Warsaw IN 147 23 2 F 20-24 33:12 10:43/M
230 Jodie Hanchar Fort Wayne IN 200 37 51 F 0-99 33:18 10:40/M
231 Julie Hirons Hamilton IN 145 41 52 F 0-99 33:23 10:42/M
232 Libby Crouse Fort Wayne IN 88 29 12 F 25-29 33:25 10:47/M
233 Chyenne Wilder Decatur IN 183 24 53 F 0-99 33:28 10:44/M
234 Cindy Fritz Fort Wayne IN 123 43 54 F 0-99 33:39 10:47/M
235 Bridget Clements Fort Wayne IN 355 36 8 F 35-39 33:48 10:54/M
236 Kelly Schimmele Fort Wayne IN 72 39 9 F 35-39 34:03 10:59/M
237 Julie Metzger 339 8 F 0-14 34:05 11:00/M
238 Dianne Metzger Huntington IN 228 48 2 F 45-49 34:07 11:00/M
239 Brittany Gary Fort Wayne IN 16 20 55 F 0-99 34:10 10:57/M
240 Bernie Huesing Fort Wayne IN 71 76 1 M 75-79 34:12 11:02/M
241 Noel Hupp Fort Wayne IN 300 70 2 M 70-74 34:26 11:06/M
242 Doug Hille Fort Wayne IN 232 39 12 M 35-39 34:35 11:09/M
243 Stefan Magner Fort Wayne IN 242 5 58 M 0-14 34:39 11:11/M
244 Betsy Magner Fort Wayne IN 240 46 3 F 45-49 34:40 11:11/M
245 Mark Mosher Fort Wayne IN 382 44 59 M 0-99 34:45 11:08/M
246 Robert C Loomis Monroe IN 93 76 2 M 75-79 34:55 11:16/M
247 Mark Phipps Fort Wayne IN 372 45 13 M 45-49 35:01 11:18/M
248 Michelle Phipps Fort Wayne IN 373 40 56 F 0-99 35:02 11:14/M
249 Mitchell McDaniel Fort Wayne IN 280 15 57 M 15-19 35:06 11:19/M
250 Greta Ehlers Fort Wayne IN 330 33 10 F 30-34 35:08 11:20/M
251 Jennifer Hope Fort Wayne IN 201 48 58 F 0-99 35:09 11:16/M
252 Rosalie Hernly Fort Wayne IN 100 57 2 F 55-59 35:11 11:21/M
253 Tom Fuelling Fort Wayne IN 340 58 7 M 55-59 35:12 11:21/M
254 Elijah Doran New Haven IN 235 15 59 M 15-19 35:13 11:22/M
255 Lizzie Quinn Fort Wayne IN 244 14 9 F 0-14 35:21 11:24/M
256 Jessie Brenn Fort Wayne IN 247 14 10 F 0-14 35:22 11:25/M
257 Leslye Willison Fort Wayne IN 361 29 13 F 25-29 35:27 11:26/M
258 Michael Howell Fort Wayne IN 264 59 8 M 55-59 35:28 11:26/M
259 Erica Noggle Haviland OH 309 25 14 F 25-29 35:29 11:27/M
260 Gretchen Moon Fort Wayne IN 284 36 10 F 35-39 35:31 11:27/M
261 Kathy Scott Huntington IN 368 53 6 F 50-54 35:55 11:35/M
262 Julia Garcia Fort Wayne IN 312 26 15 F 25-29 35:57 11:36/M
263 Daianna Hamilton Leo IN 360 34 11 F 30-34 35:58 11:36/M
264 Stephen Moll Fort Wayne IN 362 54 10 M 50-54 36:00 11:37/M
265 Stacy Moll 363 22 3 F 20-24 36:01 11:37/M
266 Susan Koenemann Fort Wayne IN 267 51 60 F 0-99 36:03 11:33/M
267 Jeff Rohledger West Dundee IL 266 52 11 M 50-54 36:04 11:38/M
268 Mary Weber Fort Wayne IN 317 34 61 F 0-99 36:04 11:34/M
269 Hannah Vandell Fort Wayne IN 224 14 11 F 0-14 36:07 11:39/M
270 Jemane Vazquez Fort Wayne IN 188 23 62 F 0-99 36:12 11:36/M
271 Kara Waldon Fort Wayne IN 189 19 63 F 0-99 36:12 11:36/M
272 Stephanie Houser Fort Wayne IN 288 34 64 F 0-99 36:20 11:39/M
273 Lori Forslund Fort Wayne IN 176 44 6 F 40-44 36:35 11:48/M
274 Kelly Lavellee West Allis WI 175 49 14 M 45-49 36:36 11:48/M
275 Leslie Lawson Fort Wayne IN 98 38 11 F 35-39 36:44 11:51/M
276 Karen Brown Fort Wayne IN 17 19 65 F 0-99 36:53 11:49/M
277 Robin Werstler Larwill IN 356 43 7 F 40-44 37:03 11:57/M
278 Joy Brown Bluffton IN 158 50 7 F 50-54 37:34 12:07/M
279 Tracia Ripley Decatur IN 219 29 16 F 25-29 37:38 12:08/M
280 Cheryl Bultemeyer Decatur IN 213 62 1 F 60-64 37:39 12:09/M
281 Kristin Scheumann Hoagland IN 171 37 66 F 0-99 37:44 12:06/M
282 Brad Weber Fort Wayne IN 320 32 60 M 0-99 37:50 12:08/M
283 Kelly Moll Fort Wayne IN 364 22 4 F 20-24 38:05 12:17/M
284 Katie Grieze Fort Wayne IN 402 12 12 F 0-14 38:10 12:19/M
285 Tony Miller Fort Wayne IN 97 39 13 M 35-39 38:11 12:19/M
286 Christine Bowie Fort Wayne IN 395 38 12 F 35-39 38:14 12:20/M
287 Patti Moll Fort Wayne IN 365 54 8 F 50-54 38:17 12:21/M
288 Kent Hart Decatur IN 94 48 15 M 45-49 38:58 12:34/M
289 Debra Hart Decatur IN 95 50 9 F 50-54 38:59 12:35/M
290 Betty Vandell Fort Wayne IN 227 11 13 F 0-14 39:09 12:38/M
291 Chip Vandell Fort Wayne IN 208 53 61 M 0-99 39:10 12:33/M
292 Kate Quinn Fort Wayne IN 245 48 4 F 45-49 39:14 12:39/M
293 Matthew Bokhart Fort Wayne IN 49 24 62 M 0-99 39:17 12:35/M
294 Vantrell Thomas Fort Wayne IN 314 17 67 M 15-19 39:19 12:41/M
295 Bethany Beebe Fort Wayne IN 379 30 12 F 30-34 39:22 12:42/M
296 Sherri Bassett Avilla IN 142 41 68 F 0-99 40:21 12:56/M
297 Betty Greider Fort Wayne IN 348 48 5 F 45-49 40:26 13:03/M
298 Bob Briones Fort Wayne IN 328 55 9 M 55-59 40:52 13:11/M
299 Rachel Wisel Roanoke IN 54 28 69 F 0-99 40:53 13:06/M
300 John McGauley Fort Wayne IN 132 41 8 M 40-44 41:04 13:15/M
Place Name City Bib No Age Age Group Time Pace
301 Justin Wallin Huntington IN 59 33 63 M 0-99 41:41 13:22/M
302 Amy Allison Columbia City IN 388 42 8 F 40-44 41:49 13:29/M
303 Renee Dunifon 333 34 70 F 0-99 41:56 13:26/M
304 Sarah Moorehead Leo IN 124 32 13 F 30-34 41:57 13:32/M
305 Denise Lemmon Kendallville IN 84 56 3 F 55-59 42:16 13:38/M
306 Scott Moorehead Leo IN 125 34 9 M 30-34 42:39 13:45/M
307 Sharon Robinson Leo IN 52 35 71 F 0-99 42:44 13:42/M
308 Beverly Taylor Fort Wayne IN 345 49 72 F 0-99 42:58 13:46/M
309 Noah Kobryn Fort Wayne IN 403 12 64 M 0-14 43:04 13:54/M
310 Angie Hille Fort Wayne IN 233 38 13 F 35-39 43:07 13:55/M
311 Diane Zeser Decatur IN 184 49 6 F 45-49 43:28 14:01/M
312 James Farrell Fort Wayne IN 140 57 10 M 55-59 43:31 14:02/M
313 Becky Steinhoff Fort Wayne IN 290 53 10 F 50-54 43:36 14:04/M
314 Amber Connors Fishers IN 198 31 73 F 0-99 44:34 14:17/M
315 Alea Burke Melbourne FL 150 11 74 F 0-99 44:36 14:18/M
316 Janean Farrell Fort Wayne IN 139 49 7 F 45-49 45:15 14:36/M
317 Katie Kobryn Fort Wayne IN 404 38 14 F 35-39 45:38 14:43/M
318 Drew Bunn 407 24 6 M 20-24 45:40 14:44/M
319 Jamie Hibbard Fort Wayne IN 405 27 17 F 25-29 45:42 14:45/M
320 Melissa Helm Elwood IN 15 20 75 F 0-99 46:15 14:49/M
321 Jana Hileman Wabash IN 14 20 76 F 0-99 46:16 14:50/M
322 Jenna Gerig Spencerville IN 24 20 77 F 0-99 46:17 14:50/M
323 Angie Marshall Fort Wayne IN 108 36 78 F 0-99 46:17 14:50/M
324 Mindy Fuelling Decatur IN 172 37 79 F 0-99 47:31 15:14/M
325 Courtney Hoffman Decatur IN 182 25 9 M 25-29 47:33 15:20/M
326 Robbie Vandell Fort Wayne IN 226 13 14 F 0-14 47:38 15:22/M
327 Nancy Vandell Fort Wayne IN 225 46 8 F 45-49 47:42 15:23/M
328 Jennifer Hendricks Fort Wayne IN 214 36 15 F 35-39 48:02 15:30/M
329 Sara Burrows Fort Wayne IN 392 33 14 F 30-34 48:05 15:31/M
330 Laura Emrick Columbia City IN 294 43 9 F 40-44 48:09 15:32/M
331 Ashlie Wyman Fort Wayne IN 45 20 80 F 0-99 49:07 15:45/M
332 Sarita Rubrake Fort Wayne IN 167 45 9 F 45-49 49:10 15:52/M
333 Judie Wyman Warsaw IN 135 44 10 F 40-44 49:13 15:53/M
334 Danielle Ringenberg Fort Wayne IN 262 25 18 F 25-29 49:30 15:58/M
335 Brandy Masek Fort Wayne IN 261 29 19 F 25-29 49:32 15:59/M
336 Nikki Kees Hicksville OH 117 28 20 F 25-29 50:01 16:08/M
337 Melissa Ruoff Hicksville OH 115 29 21 F 25-29 50:02 16:08/M
