2009 River City Rat Race 10K
Age Group Results
October 25, 2009
By Fort Wayne Track Club (www.fwtc.org)
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Darlene Barton Auburn IN 465 34 26 41:34.0 6:42/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Denise Conrad Decatur IN 125 48 17 40:11.0 6:29/M
Female 15 and under
Place Name City Bib No Age Overall Time Pace
1 Samantha Roush Columbia City IN 730 13 45 43:00.0 6:56/M
2 Coral Whaley Fort Wayne IN 598 13 59 44:05.0 7:07/M
3 Brooke Werstler Larwill IN 606 13 61 44:16.0 7:08/M
4 Jennifer Emery Fort Wayne IN 376 14 117 48:04.0 7:45/M
5 Isabella Wiseman Fort Wayne IN 521 11 207 52:35.0 8:29/M
6 Allison Martin Fort Wayne IN 27 15 298 56:14.0 9:04/M
7 Autumn Muncie Fort Wayne IN 51 9 360 58:35.0 9:27/M
8 Shelby Berthold Fort Wayne IN 571 11 389 59:20.0 9:34/M
9 Charity Stauffer Churubusco IN 25 15 440 1:01:52.0 9:59/M
10 Abby Holbrook Yoder IN 41 13 497 1:06:05.0 10:40/M
11 Cassidy Yant Churubusco IN 596 10 528 1:08:57.0 11:07/M
12 Tessa Hudelson Fort Wayne IN 54 10 574 1:13:08.0 11:48/M
13 Shayli Ankenbruck Fort Wayne IN 473 11 575 1:13:10.0 11:48/M
14 Elisabeth Harvey Leo IN 468 12 609 1:20:19.0 12:57/M
15 Allysia Hayes Fort Wayne IN 353 11 625 1:23:35.0 13:29/M
16 Taylor Norman Fort Wayne IN 53 9 628 1:23:35.0 13:29/M
17 Jamie Zeigler Fort Wayne IN 352 8 640 1:28:38.0 14:18/M
Female 16 to 17
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Cargo Fort Wayne IN 510 17 94 47:15.0 7:37/M
2 Sarah Colligan Fort Wayne IN 653 16 107 47:48.0 7:43/M
3 Laura Donnell Fort Wayne IN 634 17 193 51:49.0 8:21/M
4 Julia Lee Fort Wayne IN 561 17 202 52:29.0 8:28/M
5 Natalie Kocks Fort Wayne IN 721 17 203 52:29.0 8:28/M
6 Lauren Hoops Leo IN 707 16 251 54:15.0 8:45/M
7 Kelsey Futter Fort Wayne IN 562 16 306 56:34.0 9:07/M
8 Kerrick Gerst Avilla IN 676 16 404 59:56.0 9:40/M
9 Cherish Antinnucci Fort Wayne IN 131 17 416 1:00:27.0 9:45/M
10 Jacquelin Saraceno Fort Wayne IN 40 17 438 1:01:47.0 9:58/M
Female 18 to 19
Place Name City Bib No Age Overall Time Pace
1 Lauren Cordes Garrett IN 320 19 448 1:02:31.0 10:05/M
2 Alexandra Baumert Woodburn IN 246 18 582 1:14:13.0 11:58/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Karen Miller Bryan OH 79 24 30 41:57.0 6:46/M
2 Sara Lineback Fort Wayne IN 649 22 89 46:48.0 7:33/M
3 Heather Zimmerman Spencerville IN 386 21 92 47:11.0 7:37/M
4 Melanie Beck Fort Wayne IN 466 23 138 48:48.0 7:52/M
5 Abby Wolfe Fort Wayne IN 15 24 146 49:05.0 7:55/M
6 Cassie Lemberg Fort Wayne IN 660 23 148 49:10.0 7:56/M
7 Tiffany Steinbrunner Rockford OH 180 22 153 49:32.0 7:59/M
8 Amy Bobalik Fort Wayne IN 494 23 267 54:42.0 8:49/M
9 Maria Toskos Fort Wayne IN 544 24 346 58:09.0 9:23/M
10 Brittany Cook Decatur IN 421 22 387 59:17.0 9:34/M
11 Natasha Bryant Fort Wayne IN 62 24 401 59:51.0 9:39/M
12 Tricia Ryan Fort Wayne IN 637 24 421 1:00:49.0 9:49/M
13 Kelly Schultz Fort Wayne IN 339 24 429 1:01:20.0 9:54/M
14 Mary Petrie Fort Wayne IN 555 22 469 1:03:43.0 10:17/M
15 Deidre Miller Fort Wayne IN 422 22 475 1:04:39.0 10:26/M
16 Brittany Shuler Fort Wayne IN 197 20 477 1:04:49.0 10:27/M
17 Kristin Lichtensteiger Convoy OH 501 24 479 1:04:58.0 10:29/M
18 Ashley Harris Fort Wayne IN 593 23 482 1:05:12.0 10:31/M
19 Maria Nancarrow Fort Wayne IN 388 23 487 1:05:30.0 10:34/M
20 Allison Green Fort Wayne IN 417 23 495 1:05:49.0 10:37/M
21 Julie Jackson Fort Wayne IN 716 23 515 1:07:27.0 10:53/M
22 Jessica Wittbrodt Bluffton IN 489 22 518 1:07:57.0 10:58/M
23 Veronica Kwasny Fort Wayne IN 683 24 526 1:08:40.0 11:05/M
24 Victoria Monroe Fort Wayne IN 280 24 562 1:12:10.0 11:38/M
25 Abby Naas Fort Wayne IN 254 24 563 1:12:14.0 11:39/M
26 Rachel Marley Fort Wayne IN 398 22 566 1:12:18.0 11:40/M
27 Kalissa Blanchette Fort Wayne IN 119 21 573 1:13:01.0 11:47/M
28 Allison Jordan Martinsville IN 508 23 613 1:21:10.0 13:05/M
29 Alexandra Starkey New Haven IN 319 20 621 1:22:27.0 13:18/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Stephanie Breeding Fort Wayne IN 600 26 35 42:32.0 6:52/M
2 Gina Gray Fort Wayne IN 228 28 55 43:29.0 7:01/M
3 Julia Olry Fort Wayne IN 458 27 84 46:11.0 7:27/M
4 Melissa Ludack Fort Wayne IN 124 29 103 47:44.0 7:42/M
5 Jessica Warriner Fort Wayne IN 287 25 109 47:48.0 7:43/M
6 Amber Hug Fort Wayne IN 731 28 145 49:04.0 7:55/M
7 Erin Smith Fort Wayne IN 601 28 158 49:49.0 8:02/M
8 Elizabeth Hartleroad Fort Wayne IN 631 26 166 50:26.0 8:08/M
9 Ashley Anglin Columbia City IN 518 26 168 50:32.0 8:09/M
10 Rebecca Gray Convoy OH 270 26 196 52:06.0 8:24/M
11 Hannah Picotte Fort Wayne IN 516 29 209 52:39.0 8:30/M
12 Katie Parrish Fort Wayne IN 276 25 215 52:50.0 8:31/M
13 Brandy Marley Fort Wayne IN 445 27 259 54:32.0 8:48/M
14 Lindsae Gilbert Greenfield IN 554 28 269 54:45.0 8:50/M
15 Megan Hubartt Leo IN 331 25 297 56:07.0 9:03/M
16 Tiffany Parker Avilla IN 498 29 309 56:41.0 9:09/M
17 Tamber Schorey Fort Wayne IN 409 28 333 57:38.0 9:18/M
18 Jamie Inskeep Fort Wayne IN 251 25 338 57:49.0 9:20/M
19 Mendy Webb Fort Wayne IN 545 29 350 58:19.0 9:24/M
20 Brooke Morlan Fort Wayne IN 622 27 369 58:49.0 9:29/M
21 Kylie Collins Fort Wayne IN 588 26 379 59:06.0 9:32/M
22 Nicole Miers Fort Wayne IN 548 25 388 59:20.0 9:34/M
23 Betsy McInturff Fort Wayne IN 743 29 395 59:34.0 9:36/M
24 Rachel Brinson Craigville IN 366 26 399 59:43.0 9:38/M
25 Megan Burzyck Fort Wayne IN 718 29 414 1:00:23.0 9:44/M
26 Erin Wolfe Fort Wayne IN 460 29 420 1:00:47.0 9:48/M
27 Kristie Laird Huntington IN 37 26 443 1:02:04.0 10:01/M
28 Jennifer Mead Fort Wayne IN 383 27 461 1:03:01.0 10:10/M
29 Christopher Nancarrow Fort Wayne IN 389 27 489 1:05:31.0 10:34/M
30 Sally Stitzer Fort Wayne IN 619 28 493 1:05:46.0 10:36/M
31 Meredith Palmison Fort Wayne IN 451 27 509 1:06:49.0 10:47/M
32 Mariah Yager Fort Wayne IN 184 27 536 1:09:44.0 11:15/M
33 Megan Didyk Fort Wayne IN 463 25 538 1:09:58.0 11:17/M
34 Jen Didyk Fort Wayne IN 464 29 544 1:10:30.0 11:22/M
35 Rachael Keller Grabill IN 330 25 558 1:11:45.0 11:34/M
36 Sara Norris Avilla IN 578 25 561 1:12:05.0 11:38/M
37 Danielle Urbine Fort Wayne IN 220 25 570 1:12:29.0 11:41/M
38 Mallory Trusty-Cronkhit Columbia City IN 214 25 583 1:14:19.0 11:59/M
39 Jennifer Diller Fort Wayne IN 58 29 608 1:19:52.0 12:53/M
40 Teresa Jordan-Bailey Fort Wayne IN 480 28 612 1:21:10.0 13:05/M
41 Annette Morlan Fort Wayne IN 294 28 618 1:22:08.0 13:15/M
42 Lindsey Christopher Fort Wayne IN 39 29 622 1:22:41.0 13:20/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Christine Hendrickson Fort Wayne IN 102 34 105 47:46.0 7:42/M
2 Courtney Wennemar Fort Wayne IN 199 33 125 48:23.0 7:48/M
3 Kasi Maple Fort Wayne IN 471 33 126 48:23.0 7:48/M
4 Brandi Duncan Columbia City IN 733 32 186 51:25.0 8:18/M
5 Regina Hare Fort Wayne IN 490 33 188 51:30.0 8:18/M
6 Theresa Brough Fort Wayne IN 328 32 212 52:44.0 8:30/M
7 Tina Stewart Fort Wayne IN 384 32 221 53:02.0 8:33/M
8 Megan Kelly Fort Wayne IN 734 30 301 56:20.0 9:05/M
9 Lisa Reighter Fort Wayne IN 486 32 302 56:20.0 9:05/M
10 Jennifer Fosnaugh Fort Wayne IN 415 30 322 57:03.0 9:12/M
11 Tabetha Beeber Fort Wayne IN 410 32 328 57:25.0 9:16/M
12 Kelly Johns Fort Wayne IN 256 32 337 57:46.0 9:19/M
13 Chief Little Tu Gensic Angola IN 221 30 345 58:07.0 9:22/M
14 Amber Tanesky Fort Wayne IN 301 34 348 58:17.0 9:24/M
15 Danielle Graham Spencerville IN 308 31 356 58:28.0 9:26/M
16 Monica Bowers Fort Wayne IN 238 31 394 59:31.0 9:36/M
17 Maggie Saal Fort Wayne IN 605 32 397 59:40.0 9:37/M
18 Crystal Creekmore Pierceton IN 71 31 425 1:01:15.0 9:53/M
19 Stacey Hartman Fort Wayne IN 159 30 436 1:01:44.0 9:57/M
20 Holly Tumbleson Fort Wayne IN 372 32 455 1:02:43.0 10:07/M
21 Tracia Gregory Huntertown IN 399 31 457 1:02:52.0 10:08/M
22 Teresa Smith Fort Wayne IN 497 32 474 1:04:21.0 10:23/M
23 Tanya Hammon Fort Wayne IN 577 34 478 1:04:56.0 10:28/M
24 Audrey Chapin Fort Wayne IN 432 32 484 1:05:24.0 10:33/M
25 Angie Chaffee Fort Wayne IN 336 34 488 1:05:31.0 10:34/M
26 Angela Pulfer Fort Wayne IN 618 32 500 1:06:17.0 10:41/M
27 Shauna Shafer Fort Wayne IN 278 32 512 1:07:16.0 10:51/M
28 Erin Long Fort Wayne IN 365 33 521 1:08:10.0 11:00/M
29 Desirea Tyler Fort Wayne IN 273 30 525 1:08:39.0 11:04/M
30 Katie Hoffman Monroeville IN 527 34 527 1:08:43.0 11:05/M
31 Karen Williams Huntington IN 75 31 531 1:09:13.0 11:10/M
32 Karen Bender Roanoke IN 305 33 540 1:10:11.0 11:19/M
33 Amy Hobbick Fort Wayne IN 662 30 549 1:11:03.0 11:28/M
34 Abbey Knoblauch Fort Wayne IN 169 30 560 1:12:03.0 11:37/M
35 Jennifer Deckard Fort Wayne IN 400 33 572 1:12:59.0 11:46/M
36 Kelly Filut Austin TX 257 31 603 1:19:00.0 12:45/M
37 Meagan Butcher Fort Wayne IN 282 32 607 1:19:47.0 12:52/M
38 Tara Nidlinger Fort Wayne IN 123 30 614 1:21:17.0 13:07/M
39 Lisa Beck Bluffton IN 670 34 615 1:22:06.0 13:15/M
40 Naomi King Fort Wayne IN 612 33 619 1:22:27.0 13:18/M
41 Jennifer Bush Fort Wayne IN 550 31 638 1:28:05.0 14:12/M
42 Kristal Gutmann Fort Wayne IN 333 34 644 1:33:12.0 15:02/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Ayfer Yarcich Fort Wayne IN 316 36 83 46:11.0 7:27/M
2 Carmen McGee Fort Wayne IN 266 38 88 46:39.0 7:31/M
3 Denise Patch Columbia City IN 732 38 95 47:16.0 7:37/M
4 Angie Lockwood Bluffton IN 162 39 99 47:27.0 7:39/M
5 Erin Brady Fort Wayne IN 610 38 108 47:48.0 7:43/M
6 Lisa Byanski Fort Wayne IN 344 36 152 49:30.0 7:59/M
7 Lyticia Emery Fort Wayne IN 375 38 176 50:57.0 8:13/M
8 Kelly Kelly Fort Wayne IN 164 37 177 50:58.0 8:13/M
9 Teresa Dyer Harlan IN 189 35 182 51:14.0 8:16/M
10 Jennifer Wiseman Fort Wayne IN 499 38 211 52:43.0 8:30/M
11 Amy Archbold Fort Wayne IN 99 37 220 53:00.0 8:33/M
12 Kim Frank Auburn IN 167 38 222 53:04.0 8:34/M
13 Lola Giese Fort Wayne IN 423 37 230 53:34.0 8:38/M
14 Jacey Heyneman Fort Wayne IN 312 39 231 53:35.0 8:39/M
15 Sadie Landrum Huntington IN 591 36 239 53:49.0 8:41/M
16 Rae Anne Kern Huntington IN 69 37 270 54:51.0 8:51/M
17 Janel Force Fort Wayne IN 247 38 275 55:09.0 8:54/M
18 Jodi Kahlenbeck Fort Wayne IN 117 36 283 55:29.0 8:57/M
19 Jill Brand Muncie IN 673 39 324 57:12.0 9:14/M
20 Lizette Downey Fort Wayne IN 729 37 368 58:49.0 9:29/M
21 Laurie Gonzagowski-Satt Fort Wayne IN 485 38 382 59:10.0 9:33/M
22 Amy Klockow Fort Wayne IN 567 38 418 1:00:30.0 9:45/M
23 Tara Eisenhut Huntington IN 108 36 423 1:01:13.0 9:52/M
24 Allison Brown Columbia City IN 259 36 424 1:01:13.0 9:52/M
25 Rhonda Stout Fort Wayne IN 575 38 434 1:01:34.0 9:56/M
26 Tabitha Slagle Ossian IN 160 37 437 1:01:44.0 9:57/M
27 Kriston Hosler Huntington IN 470 35 442 1:02:03.0 10:00/M
28 Ally Gaylor Fort Wayne IN 515 35 445 1:02:16.0 10:03/M
29 Susan Christman Fort Wayne IN 302 35 446 1:02:24.0 10:04/M
30 Christina Cole Fort Wayne IN 292 38 454 1:02:42.0 10:07/M
31 Kay Hildman Huntington IN 433 39 462 1:03:08.0 10:11/M
32 Kim Barker Fort Wayne IN 72 35 467 1:03:21.0 10:13/M
33 Kristina Hood Fort Wayne IN 70 38 476 1:04:45.0 10:27/M
34 Jamie Mann Fort Wayne IN 430 39 480 1:05:01.0 10:29/M
35 Michelle Kidd Fort Wayne IN 722 38 490 1:05:31.0 10:34/M
36 Molly Davis Fort Wayne IN 534 35 504 1:06:21.0 10:42/M
37 Tammy Fulton Uniondale IN 391 38 511 1:07:03.0 10:49/M
38 Rose Reinhart Antwerp OH 667 39 535 1:09:44.0 11:15/M
39 Shelli Cawood Roanoke IN 664 38 541 1:10:26.0 11:22/M
40 Tedra Lapp Fort Wayne IN 461 36 545 1:10:36.0 11:23/M
41 Jennifer Matchette Fort Wayne IN 647 39 546 1:10:38.0 11:24/M
42 Heather Sipe Fort Wayne IN 59 38 598 1:17:21.0 12:29/M
43 Lisa Bruner Fort Wayne IN 520 39 600 1:17:49.0 12:33/M
44 Missy Burgess Fort Wayne IN 697 36 604 1:19:02.0 12:45/M
45 Bethany Harrrison Fort Wayne IN 696 38 605 1:19:31.0 12:50/M
46 Michelle Harvey Leo IN 467 37 610 1:20:33.0 13:00/M
47 Mary Dishong New Haven IN 295 35 624 1:22:56.0 13:23/M
48 Debra Waybright Fort Wayne IN 739 39 630 1:23:40.0 13:30/M
49 Julie Wiegman Fort Wayne IN 163 38 635 1:25:59.0 13:52/M
50 Lis McPheeters Fort Wayne IN 403 35 637 1:27:00.0 14:02/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Paula Henry Fort Wayne IN 450 40 63 44:33.0 7:11/M
2 Sherry Robertson Pendleton IN 19 41 74 45:33.0 7:21/M
3 Cindy McGovern Fort Wayne IN 84 44 78 45:59.0 7:25/M
4 Angela Derloshon Fort Wayne IN 484 40 87 46:34.0 7:31/M
5 Terri Allgeier Fort Wayne IN 720 43 165 50:26.0 8:08/M
6 Tina Pinkerton Fort Wayne IN 541 40 205 52:30.0 8:28/M
7 Candy Evans Roanoke IN 624 42 224 53:13.0 8:35/M
8 Katie Carpenter Fort Wayne IN 584 40 240 53:50.0 8:41/M
9 Phyllis Hayes Zanesville IN 613 44 244 54:03.0 8:43/M
10 Lisa Collins Fort Wayne IN 35 44 249 54:14.0 8:45/M
11 Amy Hile Fort Wayne IN 49 44 253 54:19.0 8:46/M
12 Mary Roberts Fort Wayne IN 150 40 285 55:35.0 8:58/M
13 Shelley Chapman Leo IN 341 42 288 55:41.0 8:59/M
14 Lynette Underwood Huntington IN 745 42 335 57:42.0 9:18/M
15 Sandra French Fort Wayne IN 149 40 367 58:47.0 9:29/M
16 Leigh Ann Mann Auburn IN 34 42 372 58:52.0 9:30/M
17 Julie Fike Fort Wayne IN 235 44 373 58:55.0 9:30/M
18 Diann Solloway Fort Wayne IN 129 44 383 59:14.0 9:33/M
19 Mary Newell Fort Wayne IN 179 40 402 59:53.0 9:40/M
20 Deborah Hannie Leo IN 425 40 409 1:00:09.0 9:42/M
21 Dena Marble Fort Wayne IN 63 43 410 1:00:14.0 9:43/M
22 Marlo Snyder Fort Wayne IN 727 41 432 1:01:33.0 9:56/M
23 Melissa Kiser Fort Wayne IN 283 43 459 1:02:58.0 10:09/M
24 Susan Morgan Fort Wayne IN 116 41 472 1:04:14.0 10:22/M
25 Debbie Odden Fort Wayne IN 284 40 491 1:05:36.0 10:35/M
26 Kellie Walker Fort Wayne IN 454 44 510 1:06:50.0 10:47/M
27 Jill Kanning Fort Wayne IN 443 43 516 1:07:32.0 10:54/M
28 Kathy Wagner Fort Wayne IN 629 41 522 1:08:10.0 11:00/M
29 Rita Bailey Fort Wayne IN 663 41 542 1:10:26.0 11:22/M
30 Kelly Kohlmeyer Fort Wayne IN 61 44 543 1:10:28.0 11:22/M
31 Gina Freer Auburn IN 57 40 551 1:11:08.0 11:28/M
32 Julie Yant Churubusco IN 595 44 554 1:11:20.0 11:30/M
33 Mae Miller Fort Wayne IN 68 44 556 1:11:27.0 11:31/M
34 Brenda Kalb Fort Wayne IN 185 41 564 1:12:14.0 11:39/M
35 Ruthann Berthold Fort Wayne IN 570 40 568 1:12:21.0 11:40/M
36 Sanee Lombardi Fort Wayne IN 348 42 595 1:16:50.0 12:24/M
37 Tamra Boucher Markle IN 710 43 617 1:22:07.0 13:15/M
38 Jill Lepper New Haven IN 272 40 620 1:22:27.0 13:18/M
39 Sharon Callender Fort Wayne IN 205 44 629 1:23:40.0 13:30/M
40 Dawn Martin Fort Wayne IN 326 42 639 1:28:27.0 14:16/M
41 Kim Anguiano Fort Wayne IN 479 44 641 1:30:57.0 14:40/M
42 Tonya Linker New Haven IN 585 44 643 1:31:53.0 14:49/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Linda Keuneke Fort Wayne IN 91 46 57 43:56.0 7:05/M
2 Linda L Wyss Fort Wayne IN 715 46 86 46:31.0 7:30/M
3 Sheryle Braaten Hoagland IN 100 49 134 48:38.0 7:51/M
4 Gail Gerber New Haven IN 28 46 147 49:09.0 7:56/M
5 Christine Hutchins Fort Wayne IN 239 46 164 50:20.0 8:07/M
6 Laura Jasper Fort Wayne IN 310 45 218 52:55.0 8:32/M
7 Angie Owen Fort Wayne IN 200 45 246 54:07.0 8:44/M
8 Dana Kinley Fort Wayne IN 655 46 256 54:21.0 8:46/M
9 Ellen McKinley Fort Wayne IN 289 47 293 55:57.0 9:01/M
10 Lisa Simcox Fort Wayne IN 677 46 300 56:19.0 9:05/M
11 Marilyn Bradford Warren IN 18 47 330 57:26.0 9:16/M
12 Lena Yarian Garrett IN 607 46 339 57:52.0 9:20/M
13 Stacey Rhoades-Yee Fort Wayne IN 6 47 375 58:56.0 9:30/M
14 Joy Dunno Decatur IN 356 48 378 59:03.0 9:31/M
15 Connie Gordon Churubusco IN 143 47 407 1:00:07.0 9:42/M
16 Mary Snow Fort Wayne IN 615 49 426 1:01:15.0 9:53/M
17 Anne Ehinger Fort Wayne IN 176 47 435 1:01:38.0 9:56/M
18 Ellen Sawaska Fort Wayne IN 152 46 458 1:02:57.0 10:09/M
19 Suzi Eberle Fort Wayne IN 659 45 481 1:05:06.0 10:30/M
20 Lynda Hark Fort Wayne IN 8 47 520 1:08:09.0 11:00/M
21 Kim Lake New Haven IN 437 47 547 1:10:38.0 11:24/M
22 Bonny Jacobs Fort Wayne IN 260 46 552 1:11:13.0 11:29/M
23 Cindy Thompson Fort Wayne IN 651 47 553 1:11:19.0 11:30/M
24 Lisa Smits Fort Wayne IN 627 46 565 1:12:15.0 11:39/M
25 Cheryl Chester Fort Wayne IN 114 48 576 1:13:23.0 11:50/M
26 Laura McFarland Fort Wayne IN 268 48 581 1:14:08.0 11:57/M
27 Raeann Baumert Woodburn IN 678 47 585 1:14:19.0 11:59/M
28 Jacqui Carroll Fort Wayne IN 684 48 586 1:14:27.0 12:00/M
29 Robin Strasser Leo IN 32 46 587 1:14:36.0 12:02/M
30 Beverly Metzger Fort Wayne IN 21 47 590 1:15:13.0 12:08/M
31 Rhonda Andrews-Woodruff Fort Waye IN 506 47 594 1:15:36.0 12:12/M
32 Sue Bender Fort Wayne IN 402 46 596 1:16:52.0 12:24/M
33 Derinda Smith Fort Wayne IN 392 48 601 1:18:22.0 12:38/M
34 Betty Greider Fort Wayne IN 9 48 606 1:19:44.0 12:52/M
35 Laura Martinez Fort Wayne IN 438 47 642 1:30:57.0 14:40/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Ann Morris Muncie IN 77 51 175 50:56.0 8:13/M
2 Terri Gross Fort Wayne IN 453 54 228 53:32.0 8:38/M
3 Kimberly Werling Fort Wayne IN 542 51 303 56:20.0 9:05/M
4 Karen O'Connell Fort Wayne IN 645 53 355 58:28.0 9:26/M
5 Julianne Houser Fort Wayne IN 48 50 359 58:34.0 9:27/M
6 Ellie Bogue Fort Wayne, In IN 297 50 361 58:37.0 9:27/M
7 Helen Best New Haven IN 232 50 363 58:43.0 9:28/M
8 Debbie Hesterman Fort Wayne IN 60 51 381 59:09.0 9:32/M
9 Karen Bender Syracuse IN 92 52 391 59:27.0 9:35/M
10 Dori Meighan Fort Wayne IN 332 51 393 59:31.0 9:36/M
11 Linda MacKey Fort Wayne IN 249 54 412 1:00:18.0 9:44/M
12 Jennie McAllister Fort Wayne IN 106 51 417 1:00:28.0 9:45/M
13 Sandra West Fort Wayne IN 166 50 447 1:02:29.0 10:05/M
14 Denise Antinnucci Fort Wayne IN 709 50 452 1:02:40.0 10:06/M
15 Lorraine Mussatti Fort Wayne IN 135 53 453 1:02:41.0 10:07/M
16 Susan Koenemann Fort Wayne IN 547 52 524 1:08:39.0 11:04/M
17 Beverly MacDonald Ft. Wayne IN 511 52 588 1:14:40.0 12:03/M
18 Sue Buuck Fort Wayne IN 442 53 592 1:15:26.0 12:10/M
19 Holly Wittbrodt Bluffton IN 488 51 599 1:17:40.0 12:32/M
20 Hope Shaver Fort Wayne IN 625 54 616 1:22:07.0 13:15/M
21 Teresa Sunderland Ashley IN 514 54 626 1:23:35.0 13:29/M
22 Linda Wilson Fort Wayne IN 325 50 631 1:23:50.0 13:31/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Julie Manger Kendallville IN 639 55 233 53:42.0 8:40/M
2 Lynne Feiertag Fort Wayne IN 3 58 284 55:34.0 8:58/M
3 Barbara Hohenstein Columbia City IN 441 56 385 59:16.0 9:34/M
4 Phyllis Suelzer Fort Wayne IN 174 56 406 1:00:01.0 9:41/M
5 Jean Prasuhn Fort Wayne IN 536 56 507 1:06:40.0 10:45/M
6 Joni Wyatt Roanoke IN 203 56 559 1:11:51.0 11:35/M
7 Sherry Nidlinger Fort Wayne IN 151 58 569 1:12:26.0 11:41/M
8 Regina Blanchette Fort Wayne IN 121 55 602 1:19:00.0 12:45/M
9 Marty Alsgaard Fort Wayne IN 621 58 623 1:22:43.0 13:20/M
10 Terri Close Fort Wayne IN 628 55 627 1:23:35.0 13:29/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Barb Scrogham Fort Wayne IN 137 63 405 59:59.0 9:40/M
2 Shirley Piercy Ft. Wayne IN 666 64 589 1:15:04.0 12:06/M
3 Olga Birkner Fort Wayne IN 67 62 632 1:25:24.0 13:46/M
Female 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Delores Johns Bluffton IN 202 66 428 1:01:19.0 9:53/M
2 Bodil Rasmussen Fort Wayne IN 65 65 506 1:06:24.0 10:43/M
Female 70 and over
Place Name City Bib No Age Overall Time Pace
1 Gloria J Nold Fort Wayne IN 87 74 579 1:13:34.0 11:52/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Casey Shafer Fort Wayne IN 11 29 1 32:49.0 5:18/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Manuel Martinez Fort Wayne IN 439 46 5 35:13.0 5:41/M
Male - 15 and under
Place Name City Bib No Age Overall Time Pace
1 Dalton Atchison Fort Wayne IN 110 15 27 41:37.0 6:43/M
2 Connor Johnston Fort Wayne IN 741 15 42 42:52.0 6:55/M
3 Austin Hildman Huntington IN 434 15 44 42:59.0 6:56/M
4 Sam Edwards Fort Wayne IN 351 13 114 48:03.0 7:45/M
5 Tyler Fenwick Decatur IN 523 14 174 50:46.0 8:11/M
6 Austin Trouten Fort Wayne IN 559 14 189 51:31.0 8:19/M
7 Harry Silcox Roanoke IN 134 13 206 52:32.0 8:28/M
8 Ethan Mann Auburn IN 33 10 255 54:20.0 8:46/M
9 Shawn Ryan Fort Wayne IN 700 14 537 1:09:47.0 11:15/M
10 Noah Obringer Decatur IN 46 13 584 1:14:19.0 11:59/M
Male - 16 to 17
Place Name City Bib No Age Overall Time Pace
1 Jose Nino Fort Wayne IN 207 17 14 38:48.0 6:15/M
2 Quinn Buck Fort Wayne IN 291 16 64 44:42.0 7:13/M
3 Charles Byers Fort Wayne IN 738 17 133 48:35.0 7:50/M
4 Alex MacDonald Fort Wayne IN 513 16 159 49:50.0 8:02/M
Male - 18 to 19
Place Name City Bib No Age Overall Time Pace
1 Colton Mickelini Fort Wayne IN 538 18 16 39:06.0 6:18/M
2 Michael Boner Kendallville IN 652 18 32 42:01.0 6:47/M
3 Brandon Bennett Markle IN 504 19 65 44:46.0 7:13/M
4 Ethan Roebuck Markle IN 529 19 113 48:02.0 7:45/M
5 Daniel Ryan Fort Wayne IN 698 18 265 54:38.0 8:49/M
6 Tory Ferguson Fort Wayne IN 113 18 413 1:00:20.0 9:44/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Ben Townsend Fort Wayne IN 572 22 6 35:36.0 5:45/M
2 Grant Stieglitz Fort Wayne IN 161 24 11 38:17.0 6:10/M
3 Dashon Smith Fort Wayne IN 686 24 28 41:39.0 6:43/M
4 Casey Witzigreuter Fort Wayne IN 204 21 34 42:27.0 6:51/M
5 Dan Niceswanger Fort Wayne IN 358 22 66 44:47.0 7:13/M
6 Chris Smurr Avilla IN 304 21 141 48:56.0 7:54/M
7 Andy Parker Fort Wayne IN 431 22 187 51:27.0 8:18/M
8 Andy Krafcheck Fort Wayne IN 82 23 200 52:25.0 8:27/M
9 Sean O'Connor Fort Wayne IN 371 23 214 52:46.0 8:31/M
10 Alex Lineback Fort Wayne IN 373 24 248 54:11.0 8:44/M
11 Jesse Blair Ossian IN 650 22 276 55:10.0 8:54/M
12 Mitchell Green Fort Wayne IN 419 22 312 56:42.0 9:09/M
13 Matt Jordan Fort Wayne IN 525 24 332 57:36.0 9:17/M
14 Corey Smith Fort Wayne IN 393 21 371 58:52.0 9:30/M
15 Drew Bunn Fort Wayne IN 395 24 396 59:37.0 9:37/M
16 Zach Fiandt Garrett IN 321 21 431 1:01:26.0 9:55/M
