• Facebook
  • Twitter
  • RSS
27°
Thursday February 9, 2012
View complete forecast
News-Sentinel.com Your Town. Your Voice.
Today's Daily Deal
It Works! Ultimate Body Applicator
Lose inches in 45 min for half off!
Today Only
$35
50% off
Local Business Search
Stock Summary
Nasdaq2915.8611.78
S&P 5001349.962.91
AEP39.31-0.1
Comcast27.250.16
GE19.240.06
ITT Exelis10.090.09
LNC24.390.57
Navistar46.660.4
Raytheon49.780.61
SDI15.88-0.23
Verizon37.920
Pig photoSeason Summary

Pig's correct picks

Aug. 20, 2010Garrett 42, Eastside, 21
Aug. 20, 2010Heritage 7, New Haven, 31
Aug. 20, 2010Leo 34, Norwell, 6
Aug. 20, 2010Eastbrook 37, South Adams, 13
Aug. 20, 2010Bellmont 52, Woodlan, 13
Aug. 20, 2010Churubusco 46, Fremont, 0
Aug. 20, 2010Southern Wells 30, Southwood, 14
Aug. 20, 2010Adams Central 29, Blackford, 7
Aug. 20, 2010Bishop Dwenger 44, South Side, 13
Aug. 20, 2010Mishawaka 47, DeKalb, 7
Aug. 20, 2010Homestead 55, Huntington North, 30
Aug. 27, 2010Norwell 35, Heritage, 0
Aug. 27, 2010New Haven 20, Woodlan, 13
Aug. 27, 2010Central Noble 7, Churubusco, 44
Aug. 27, 2010Huntington North 3, Carmel, 41
Aug. 27, 2010Wabash 14, Southern Wells, 46
Aug. 27, 2010Manchester 50, Bluffton, 21
Aug. 27, 2010South Adams 21, Bellmont, 28
Aug. 27, 2010East Noble 34, Northridge, 6
Aug. 27, 2010Concordia 7, Bishop Dwenger, 59
Aug. 27, 2010Northrop 0, Bishop Luers, 41
Aug. 27, 2010South Side 14, Snider, 28
Aug. 27, 2010North Side 18, Harding, 12
Aug. 27, 2010Whitko 0, Columbia City, 30
Aug. 27, 2010Angola 35, DeKalb, 7
Aug. 27, 2010Warsaw 3, Homestead, 52
Aug. 27, 2010Carroll 43, Marion, 14
Sep. 03, 2010Logansport 24, Huntington North, 31
Sep. 03, 2010Churubusco 46, Prairie Heights, 6
Sep. 03, 2010Garrett 13, Southern Wells, 30
Sep. 03, 2010Woodlan 21, Heritage, 27
Sep. 03, 2010Leo 43, Adams Central, 15
Sep. 03, 2010Bishop Dwenger 41, North Side, 3
Sep. 03, 2010Bishop Luers 38, South Side, 12
Sep. 03, 2010Snider 38, Northrop, 6
Sep. 03, 2010Hicksville (OH) 21, Harding, 33
Sep. 03, 2010Norwell 6, Carroll, 14
Sep. 03, 2010Homestead 49, East Noble, 46
Sep. 03, 2010Wayne 55, Concordia, 20
Sep. 10, 2010Bluffton 24, Woodlan, 19
Sep. 10, 2010Eastside 28, Churubusco, 60
Sep. 10, 2010Southern Wells 48, Fremont, 24
Sep. 10, 2010Huntington North 0, Kokomo, 28
Sep. 10, 2010Jay County 6, Leo, 59
Sep. 10, 2010North Side 12, Wayne, 19
Sep. 10, 2010Northrop 0, Bishop Dwenger, 52
Sep. 10, 2010Bishop Luers 16, Harding, 14
Sep. 10, 2010New Haven 35, Carroll, 7
Sep. 10, 2010East Noble 42, DeKalb, 14
Sep. 10, 2010Concordia 27, South Side, 41
Sep. 11, 2010Bellmont 17, Norwell, 9
Sep. 17, 2010Huntington North 14, Anderson, 7
Sep. 17, 2010Churubusco 34, Angola, 7
Sep. 17, 2010Wes-Del 14, Southern Wells, 41
Sep. 17, 2010Leo 43, South Adams, 6
Sep. 17, 2010Woodlan 61, Monroe Central, 13
Sep. 17, 2010Snider 50, Concordia, 7
Sep. 17, 2010Wayne 14, Bishop Luers, 31
Sep. 17, 2010South Side 28, Northrop, 21
Sep. 17, 2010Bishop Dwenger 42, Harding, 0
Sep. 17, 2010Homestead 41, Bellmont, 21
Sep. 17, 2010DeKalb 3, Columbia City, 28
Sep. 17, 2010Carroll 7, East Noble, 47
Sep. 17, 2010Norwell 21, New Haven, 23
Sep. 17, 2010Heritage 21, Adams Central, 28
Sep. 18, 2010Indianapolis Tech 49, North Side, 35
Sep. 24, 2010Concordia 20, Bishop Luers, 62
Sep. 24, 2010West Noble 0, Churubusco, 47
Sep. 24, 2010Columbia City 34, New Haven, 28
Sep. 24, 2010DeKalb 0, Homestead, 58
Sep. 24, 2010East Noble 40, Norwell, 14
Sep. 24, 2010Harding 21, Northrop, 20
Sep. 24, 2010Snider 10, North Side, 0
Sep. 24, 2010Wayne 10, Bishop Dwenger, 43
Oct. 01, 2010Huntington North 54, Muncie Central, 12
Oct. 01, 2010North Side 7, Bishop Luers, 34
Oct. 01, 2010Concordia 14, Northrop, 34
Oct. 01, 2010Snider 49, Harding, 12
Oct. 01, 2010New Haven 27, Bellmont, 20
Oct. 01, 2010Culver Academy 21, Churubusco, 24
Oct. 01, 2010Norwell 34, DeKalb, 0
Oct. 01, 2010Carroll 10, Homestead, 38
Oct. 01, 2010Woodlan 0, Leo, 48
Oct. 08, 2010Northrop 22, Wayne, 54
Oct. 08, 2010Richmond 27, Huntington North, 42
Oct. 08, 2010Monroe Central 12, Southern Wells, 54
Oct. 08, 2010South Adams 31, Woodlan, 6
Oct. 08, 2010Bishop Luers 47, Brebeuf Jesuit, 27
Oct. 08, 2010Harding 35, Concordia, 13
Oct. 08, 2010Bishop Dwenger 46, Snider, 45
Oct. 08, 2010North Side 28, South Side, 21
Oct. 08, 2010DeKalb 7, Bellmont, 34
Oct. 08, 2010Columbia City 31, Carroll, 24
Oct. 08, 2010Homestead 33, Norwell, 7
Oct. 08, 2010Adams Central 14, Bluffton, 12
Oct. 08, 2010Heritage 42, Jay County, 0
Oct. 08, 2010Garrett 7, Leo, 49
Oct. 15, 2010Churubusco 45, Lakeland, 28
Oct. 15, 2010Pendleton Heights 42, Concordia, 19
Oct. 15, 2010Wayne 7, Snider, 16
Oct. 15, 2010Harding 15, South Side, 6
Oct. 15, 2010Norwell 10, Columbia City, 32
Oct. 15, 2010Carroll 41, DeKalb, 18
Oct. 15, 2010Leo 52, Bluffton, 14
Oct. 15, 2010Woodlan 9, Adams Central, 15
Oct. 15, 2010Homestead 49, New Haven, 0
Oct. 15, 2010Bellmont 14, East Noble, 49
Oct. 22, 2010Wayne 7, Delta, 28
Oct. 22, 2010Muncie Central 14, South Side, 56
Oct. 22, 2010Jay County 14, New Haven, 73
Oct. 22, 2010Homestead 43, Huntington North, 13
Oct. 22, 2010North Side 27, Warsaw, 16
Oct. 22, 2010Kokomo 14, Snider, 44
Oct. 22, 2010Southwood 14, Southern Wells, 21
Oct. 22, 2010Bishop Dwenger 56, Northridge, 0
Oct. 22, 2010Columbia City 41, DeKalb, 21
Oct. 22, 2010Bellmont 13, Eastbrook, 42
Oct. 22, 2010North Miami 14, South Adams, 20
Oct. 22, 2010Fairfield 45, Woodlan, 0
Oct. 22, 2010Garrett 42, Central Noble, 14
Oct. 22, 2010Bishop Luers 63, Eastern (Howard), 14
Oct. 22, 2010Wabash 35, Bluffton, 52
Oct. 22, 2010Norwell 7, Leo, 31
Oct. 22, 2010Heritage 35, Blackford, 7
Oct. 22, 2010Concordia 0, Harding, 38
Oct. 29, 2010Bishop Dwenger 52, East Noble, 42
Oct. 29, 2010Angola 27, Columbia City, 41
Oct. 29, 2010New Haven 64, South Side, 31
Oct. 29, 2010Carroll 21, Homestead, 51
Oct. 29, 2010Snider 41, North Side, 21
Oct. 29, 2010Eastbrook 44, Harding, 12
Oct. 29, 2010Heritage 14, Leo, 35
Oct. 29, 2010Madison-Grant 61, Bluffton, 45
Oct. 29, 2010Bishop Luers 69, Manchester, 0
Oct. 29, 2010Eastside 13, Garrett, 28
Oct. 29, 2010South Adams 33, Northfield, 23
Nov. 05, 2010South Adams 21, Churubusco, 43
Nov. 05, 2010Madison-Grant 14, Bishop Luers, 49
Nov. 05, 2010Garrett 21, Bremen, 35
Nov. 05, 2010New Haven 28, Delta, 7
Nov. 05, 2010Columbia City 7, Bishop Dwenger, 50
Nov. 05, 2010Snider 37, Homestead, 29
Nov. 12, 2010Churubusco 58, Hagerstown, 14
Nov. 12, 2010Tipton 14, Bishop Luers, 55
Nov. 12, 2010Leo 14, West Lafayette, 10
Nov. 12, 2010Bishop Dwenger 42, New Haven, 26
Nov. 12, 2010Snider 34, Fishers, 47
Nov. 19, 2010Lafayette Central Catholic 42, Churubusco, 14
Nov. 19, 2010Bishop Luers 41, Rensselaer Central, 21
Nov. 19, 2010Hammond Morton 12, Bishop Dwenger, 48
Nov. 26, 2010Bishop Luers 26, North Putnam, 14

Total correct - 151 of 207 games (73%)
User Team's correct picks

Aug. 20, 2010North Side 35, Concordia, 7
Aug. 20, 2010Garrett 42, Eastside, 21
Aug. 20, 2010Heritage 7, New Haven, 31
Aug. 20, 2010Leo 34, Norwell, 6
Aug. 20, 2010Eastbrook 37, South Adams, 13
Aug. 20, 2010Bellmont 52, Woodlan, 13
Aug. 20, 2010Churubusco 46, Fremont, 0
Aug. 20, 2010Southern Wells 30, Southwood, 14
Aug. 20, 2010Adams Central 29, Blackford, 7
Aug. 20, 2010Bishop Dwenger 44, South Side, 13
Aug. 20, 2010Mishawaka 47, DeKalb, 7
Aug. 20, 2010Homestead 55, Huntington North, 30
Aug. 27, 2010Norwell 35, Heritage, 0
Aug. 27, 2010New Haven 20, Woodlan, 13
Aug. 27, 2010Central Noble 7, Churubusco, 44
Aug. 27, 2010Huntington North 3, Carmel, 41
Aug. 27, 2010Wabash 14, Southern Wells, 46
Aug. 27, 2010Manchester 50, Bluffton, 21
Aug. 27, 2010South Adams 21, Bellmont, 28
Aug. 27, 2010East Noble 34, Northridge, 6
Aug. 27, 2010Concordia 7, Bishop Dwenger, 59
Aug. 27, 2010Northrop 0, Bishop Luers, 41
Aug. 27, 2010South Side 14, Snider, 28
Aug. 27, 2010North Side 18, Harding, 12
Aug. 27, 2010Whitko 0, Columbia City, 30
Aug. 27, 2010Angola 35, DeKalb, 7
Aug. 27, 2010Warsaw 3, Homestead, 52
Aug. 27, 2010Carroll 43, Marion, 14
Sep. 03, 2010Logansport 24, Huntington North, 31
Sep. 03, 2010Churubusco 46, Prairie Heights, 6
Sep. 03, 2010Garrett 13, Southern Wells, 30
Sep. 03, 2010Woodlan 21, Heritage, 27
Sep. 03, 2010Leo 43, Adams Central, 15
Sep. 03, 2010Bishop Dwenger 41, North Side, 3
Sep. 03, 2010Bishop Luers 38, South Side, 12
Sep. 03, 2010Snider 38, Northrop, 6
Sep. 03, 2010Hicksville (OH) 21, Harding, 33
Sep. 03, 2010Columbia City 21, Bellmont, 14
Sep. 03, 2010Norwell 6, Carroll, 14
Sep. 03, 2010Homestead 49, East Noble, 46
Sep. 03, 2010Wayne 55, Concordia, 20
Sep. 11, 2010Bellmont 17, Norwell, 9
Sep. 17, 2010Huntington North 14, Anderson, 7
Sep. 17, 2010Churubusco 34, Angola, 7
Sep. 17, 2010Wes-Del 14, Southern Wells, 41
Sep. 17, 2010Leo 43, South Adams, 6
Sep. 17, 2010Woodlan 61, Monroe Central, 13
Sep. 17, 2010Bluffton 18, Garrett, 34
Sep. 17, 2010Snider 50, Concordia, 7
Sep. 17, 2010Wayne 14, Bishop Luers, 31
Sep. 17, 2010South Side 28, Northrop, 21
Sep. 17, 2010Bishop Dwenger 42, Harding, 0
Sep. 17, 2010Homestead 41, Bellmont, 21
Sep. 17, 2010DeKalb 3, Columbia City, 28
Sep. 17, 2010Carroll 7, East Noble, 47
Sep. 17, 2010Norwell 21, New Haven, 23
Sep. 17, 2010Heritage 21, Adams Central, 28
Sep. 24, 2010Concordia 20, Bishop Luers, 62
Sep. 24, 2010West Noble 0, Churubusco, 47
Sep. 24, 2010East Noble 40, Norwell, 14
Sep. 24, 2010Harding 21, Northrop, 20
Sep. 24, 2010Snider 10, North Side, 0
Sep. 24, 2010Wayne 10, Bishop Dwenger, 43
Oct. 01, 2010Huntington North 54, Muncie Central, 12
Oct. 01, 2010North Side 7, Bishop Luers, 34
Oct. 01, 2010Concordia 14, Northrop, 34
Oct. 01, 2010South Side 14, Wayne, 47
Oct. 01, 2010Snider 49, Harding, 12
Oct. 01, 2010New Haven 27, Bellmont, 20
Oct. 01, 2010Culver Academy 21, Churubusco, 24
Oct. 01, 2010Carroll 10, Homestead, 38
Oct. 01, 2010Woodlan 0, Leo, 48
Oct. 08, 2010Northrop 22, Wayne, 54
Oct. 08, 2010Richmond 27, Huntington North, 42
Oct. 08, 2010Monroe Central 12, Southern Wells, 54
Oct. 08, 2010South Adams 31, Woodlan, 6
Oct. 08, 2010Bishop Luers 47, Brebeuf Jesuit, 27
Oct. 08, 2010Harding 35, Concordia, 13
Oct. 08, 2010Bishop Dwenger 46, Snider, 45
Oct. 08, 2010North Side 28, South Side, 21
Oct. 08, 2010DeKalb 7, Bellmont, 34
Oct. 08, 2010Columbia City 31, Carroll, 24
Oct. 08, 2010Homestead 33, Norwell, 7
Oct. 08, 2010Adams Central 14, Bluffton, 12
Oct. 08, 2010Heritage 42, Jay County, 0
Oct. 08, 2010Garrett 7, Leo, 49
Oct. 15, 2010Churubusco 45, Lakeland, 28
Oct. 15, 2010Pendleton Heights 42, Concordia, 19
Oct. 15, 2010Bishop Luers 14, Bishop Dwenger, 36
Oct. 15, 2010Wayne 7, Snider, 16
Oct. 15, 2010Harding 15, South Side, 6
Oct. 15, 2010Norwell 10, Columbia City, 32
Oct. 15, 2010Carroll 41, DeKalb, 18
Oct. 15, 2010Leo 52, Bluffton, 14
Oct. 15, 2010Woodlan 9, Adams Central, 15
Oct. 15, 2010Homestead 49, New Haven, 0
Oct. 15, 2010Bellmont 14, East Noble, 49
Oct. 22, 2010Wayne 7, Delta, 28
Oct. 22, 2010Muncie Central 14, South Side, 56
Oct. 22, 2010Jay County 14, New Haven, 73
Oct. 22, 2010Homestead 43, Huntington North, 13
Oct. 22, 2010Northrop 34, Carroll, 35
Oct. 22, 2010North Side 27, Warsaw, 16
Oct. 22, 2010Kokomo 14, Snider, 44
Oct. 22, 2010Southwood 14, Southern Wells, 21
Oct. 22, 2010Bishop Dwenger 56, Northridge, 0
Oct. 22, 2010Columbia City 41, DeKalb, 21
Oct. 22, 2010Bellmont 13, Eastbrook, 42
Oct. 22, 2010Churubusco 50, Adams Central, 6
Oct. 22, 2010North Miami 14, South Adams, 20
Oct. 22, 2010Fairfield 45, Woodlan, 0
Oct. 22, 2010Garrett 42, Central Noble, 14
Oct. 22, 2010Bishop Luers 63, Eastern (Howard), 14
Oct. 22, 2010Wabash 35, Bluffton, 52
Oct. 22, 2010Norwell 7, Leo, 31
Oct. 22, 2010Heritage 35, Blackford, 7
Oct. 22, 2010Concordia 0, Harding, 38
Oct. 29, 2010Bishop Dwenger 52, East Noble, 42
Oct. 29, 2010Angola 27, Columbia City, 41
Oct. 29, 2010New Haven 64, South Side, 31
Oct. 29, 2010Carroll 21, Homestead, 51
Oct. 29, 2010Snider 41, North Side, 21
Oct. 29, 2010Eastbrook 44, Harding, 12
Oct. 29, 2010Heritage 14, Leo, 35
Oct. 29, 2010Madison-Grant 61, Bluffton, 45
Oct. 29, 2010Bishop Luers 69, Manchester, 0
Oct. 29, 2010Eastside 13, Garrett, 28
Oct. 29, 2010South Adams 33, Northfield, 23
Nov. 05, 2010South Adams 21, Churubusco, 43
Nov. 05, 2010Madison-Grant 14, Bishop Luers, 49
Nov. 05, 2010Garrett 21, Bremen, 35
Nov. 05, 2010New Haven 28, Delta, 7
Nov. 05, 2010Columbia City 7, Bishop Dwenger, 50
Nov. 12, 2010Churubusco 58, Hagerstown, 14
Nov. 12, 2010Tipton 14, Bishop Luers, 55
Nov. 12, 2010Leo 14, West Lafayette, 10
Nov. 19, 2010Bishop Luers 41, Rensselaer Central, 21
Nov. 19, 2010Hammond Morton 12, Bishop Dwenger, 48
Nov. 26, 2010Bishop Luers 26, North Putnam, 14

Total correct - 139 of 207 games (67%)
Perfect picks - Both sides win

Aug. 20, 2010Garrett 42, Eastside 21
Aug. 20, 2010Heritage 7, New Haven 31
Aug. 20, 2010Leo 34, Norwell 6
Aug. 20, 2010Eastbrook 37, South Adams 13
Aug. 20, 2010Bellmont 52, Woodlan 13
Aug. 20, 2010Churubusco 46, Fremont 0
Aug. 20, 2010Southern Wells 30, Southwood 14
Aug. 20, 2010Adams Central 29, Blackford 7
Aug. 20, 2010Bishop Dwenger 44, South Side 13
Aug. 20, 2010Mishawaka 47, DeKalb 7
Aug. 20, 2010Homestead 55, Huntington North 30
Aug. 27, 2010Norwell 35, Heritage 0
Aug. 27, 2010New Haven 20, Woodlan 13
Aug. 27, 2010Central Noble 7, Churubusco 44
Aug. 27, 2010Huntington North 3, Carmel 41
Aug. 27, 2010Wabash 14, Southern Wells 46
Aug. 27, 2010Manchester 50, Bluffton 21
Aug. 27, 2010South Adams 21, Bellmont 28
Aug. 27, 2010East Noble 34, Northridge 6
Aug. 27, 2010Concordia 7, Bishop Dwenger 59
Aug. 27, 2010Northrop 0, Bishop Luers 41
Aug. 27, 2010South Side 14, Snider 28
Aug. 27, 2010North Side 18, Harding 12
Aug. 27, 2010Whitko 0, Columbia City 30
Aug. 27, 2010Angola 35, DeKalb 7
Aug. 27, 2010Warsaw 3, Homestead 52
Aug. 27, 2010Carroll 43, Marion 14
Sep. 03, 2010Logansport 24, Huntington North 31
Sep. 03, 2010Churubusco 46, Prairie Heights 6
Sep. 03, 2010Garrett 13, Southern Wells 30
Sep. 03, 2010Woodlan 21, Heritage 27
Sep. 03, 2010Leo 43, Adams Central 15
Sep. 03, 2010Bishop Dwenger 41, North Side 3
Sep. 03, 2010Bishop Luers 38, South Side 12
Sep. 03, 2010Snider 38, Northrop 6
Sep. 03, 2010Hicksville (OH) 21, Harding 33
Sep. 03, 2010Norwell 6, Carroll 14
Sep. 03, 2010Homestead 49, East Noble 46
Sep. 03, 2010Wayne 55, Concordia 20
Sep. 11, 2010Bellmont 17, Norwell 9
Sep. 17, 2010Huntington North 14, Anderson 7
Sep. 17, 2010Churubusco 34, Angola 7
Sep. 17, 2010Wes-Del 14, Southern Wells 41
Sep. 17, 2010Leo 43, South Adams 6
Sep. 17, 2010Woodlan 61, Monroe Central 13
Sep. 17, 2010Snider 50, Concordia 7
Sep. 17, 2010Wayne 14, Bishop Luers 31
Sep. 17, 2010South Side 28, Northrop 21
Sep. 17, 2010Bishop Dwenger 42, Harding 0
Sep. 17, 2010Homestead 41, Bellmont 21
Sep. 17, 2010DeKalb 3, Columbia City 28
Sep. 17, 2010Carroll 7, East Noble 47
Sep. 17, 2010Norwell 21, New Haven 23
Sep. 17, 2010Heritage 21, Adams Central 28
Sep. 24, 2010Concordia 20, Bishop Luers 62
Sep. 24, 2010West Noble 0, Churubusco 47
Sep. 24, 2010East Noble 40, Norwell 14
Sep. 24, 2010Harding 21, Northrop 20
Sep. 24, 2010Snider 10, North Side 0
Sep. 24, 2010Wayne 10, Bishop Dwenger 43
Oct. 01, 2010Huntington North 54, Muncie Central 12
Oct. 01, 2010North Side 7, Bishop Luers 34
Oct. 01, 2010Concordia 14, Northrop 34
Oct. 01, 2010Snider 49, Harding 12
Oct. 01, 2010New Haven 27, Bellmont 20
Oct. 01, 2010Culver Academy 21, Churubusco 24
Oct. 01, 2010Carroll 10, Homestead 38
Oct. 01, 2010Woodlan 0, Leo 48
Oct. 08, 2010Northrop 22, Wayne 54
Oct. 08, 2010Richmond 27, Huntington North 42
Oct. 08, 2010Monroe Central 12, Southern Wells 54
Oct. 08, 2010South Adams 31, Woodlan 6
Oct. 08, 2010Bishop Luers 47, Brebeuf Jesuit 27
Oct. 08, 2010Harding 35, Concordia 13
Oct. 08, 2010Bishop Dwenger 46, Snider 45
Oct. 08, 2010North Side 28, South Side 21
Oct. 08, 2010DeKalb 7, Bellmont 34
Oct. 08, 2010Columbia City 31, Carroll 24
Oct. 08, 2010Homestead 33, Norwell 7
Oct. 08, 2010Adams Central 14, Bluffton 12
Oct. 08, 2010Heritage 42, Jay County 0
Oct. 08, 2010Garrett 7, Leo 49
Oct. 15, 2010Churubusco 45, Lakeland 28
Oct. 15, 2010Pendleton Heights 42, Concordia 19
Oct. 15, 2010Wayne 7, Snider 16
Oct. 15, 2010Harding 15, South Side 6
Oct. 15, 2010Norwell 10, Columbia City 32
Oct. 15, 2010Carroll 41, DeKalb 18
Oct. 15, 2010Leo 52, Bluffton 14
Oct. 15, 2010Woodlan 9, Adams Central 15
Oct. 15, 2010Homestead 49, New Haven 0
Oct. 15, 2010Bellmont 14, East Noble 49
Oct. 22, 2010Wayne 7, Delta 28
Oct. 22, 2010Muncie Central 14, South Side 56
Oct. 22, 2010Jay County 14, New Haven 73
Oct. 22, 2010Homestead 43, Huntington North 13
Oct. 22, 2010North Side 27, Warsaw 16
Oct. 22, 2010Kokomo 14, Snider 44
Oct. 22, 2010Southwood 14, Southern Wells 21
Oct. 22, 2010Bishop Dwenger 56, Northridge 0
Oct. 22, 2010Columbia City 41, DeKalb 21
Oct. 22, 2010Bellmont 13, Eastbrook 42
Oct. 22, 2010North Miami 14, South Adams 20
Oct. 22, 2010Fairfield 45, Woodlan 0
Oct. 22, 2010Garrett 42, Central Noble 14
Oct. 22, 2010Bishop Luers 63, Eastern (Howard) 14
Oct. 22, 2010Wabash 35, Bluffton 52
Oct. 22, 2010Norwell 7, Leo 31
Oct. 22, 2010Heritage 35, Blackford 7
Oct. 22, 2010Concordia 0, Harding 38
Oct. 29, 2010Bishop Dwenger 52, East Noble 42
Oct. 29, 2010Angola 27, Columbia City 41
Oct. 29, 2010New Haven 64, South Side 31
Oct. 29, 2010Carroll 21, Homestead 51
Oct. 29, 2010Snider 41, North Side 21
Oct. 29, 2010Eastbrook 44, Harding 12
Oct. 29, 2010Heritage 14, Leo 35
Oct. 29, 2010Madison-Grant 61, Bluffton 45
Oct. 29, 2010Bishop Luers 69, Manchester 0
Oct. 29, 2010Eastside 13, Garrett 28
Oct. 29, 2010South Adams 33, Northfield 23
Nov. 05, 2010South Adams 21, Churubusco 43
Nov. 05, 2010Madison-Grant 14, Bishop Luers 49
Nov. 05, 2010Garrett 21, Bremen 35
Nov. 05, 2010New Haven 28, Delta 7
Nov. 05, 2010Columbia City 7, Bishop Dwenger 50
Nov. 12, 2010Churubusco 58, Hagerstown 14
Nov. 12, 2010Tipton 14, Bishop Luers 55
Nov. 12, 2010Leo 14, West Lafayette 10
Nov. 19, 2010Bishop Luers 41, Rensselaer Central 21
Nov. 19, 2010Hammond Morton 12, Bishop Dwenger 48
Nov. 26, 2010Bishop Luers 26, North Putnam 14

Total correct - 132 of 207 games (64%)
OVERALL SUMMARY
 
Total Games: 207
Pig's correct picks: 151 (73%)
User Team's correct picks: 139 (67%)
Perfectly picked games: 132 (64%)
 

RETURN TO PIG'S PICKS
Quantcast