Fort Wayne Weather
Fort Wayne
Buy photos
Pig photoSeason Summary

Pig's correct picks

Aug. 29, 2008Central Noble 0, Churubusco, 42
Aug. 29, 2008Adams Central 43, Union City, 0
Aug. 29, 2008Lakeland 51, Fremont, 13
Aug. 29, 2008East Noble 42, Northridge, 0
Aug. 29, 2008DeKalb 30, Wawasee, 3
Aug. 29, 2008Carroll 28, Marion, 6
Aug. 29, 2008Huntington North 31, Columbia City, 9
Aug. 29, 2008Prairie Heights 7, Fairfield, 61
Aug. 29, 2008South Side 34, Northrop, 3
Aug. 29, 2008Bishop Dwenger 24, Harding, 12
Aug. 29, 2008South Adams 13, Bellmont, 20
Aug. 29, 2008Wabash 0, Southen Wells, 40
Aug. 29, 2008Elmhurst 12, North Side, 46
Aug. 29, 2008Wayne 0, Bishop Luers, 28
Aug. 29, 2008Snider 38, Concordia, 20
Sep. 05, 2008South Adams 59, Bluffton, 21
Sep. 05, 2008DeKalb 30, New Haven, 20
Sep. 05, 2008Fairfield 50, Fremont, 6
Sep. 05, 2008Lakeland 28, Central Noble, 7
Sep. 05, 2008Homestead 20, East Noble, 19
Sep. 05, 2008Columbia City 0, Bellmont, 9
Sep. 05, 2008Concordia 34, Wayne, 7
Sep. 05, 2008Northrop 0, Snider, 41
Sep. 05, 2008Harding 44, Elmhurst, 0
Sep. 05, 2008Huntington North 30, New Castle, 14
Sep. 05, 2008North Side 19, Bishop Dwenger, 29
Sep. 05, 2008Bishop Luers 41, South Side, 0
Sep. 05, 2008Whitko 6, Southwood, 26
Sep. 05, 2008Churubusco 55, Prairie Heights, 6
Sep. 12, 2008Bellmont 24, Norwell, 7
Sep. 12, 2008Adams Central 8, Garrett, 26
Sep. 12, 2008Heritage 6, South Adams, 34
Sep. 12, 2008Bluffton 21, Woodlan, 34
Sep. 12, 2008Prairie Heights 7, Central Noble, 21
Sep. 12, 2008Eastside 0, Churubusco, 56
Sep. 12, 2008West Noble 6, Fairfield, 63
Sep. 12, 2008Southern Wells 26, Leo, 14
Sep. 12, 2008North Side 14, Wayne, 7
Sep. 12, 2008Columbia City 9, Homestead, 28
Sep. 12, 2008Bishop Dwenger 41, Northrop, 0
Sep. 12, 2008Harding 6, Bishop Luers, 17
Sep. 12, 2008Snider 35, Elmhurst, 0
Sep. 12, 2008East Noble 40, DeKalb, 14
Sep. 12, 2008New Haven 7, Carroll, 13
Sep. 19, 2008Churubusco 22, Angola, 15
Sep. 19, 2008Fairfield 63, Eastside, 16
Sep. 19, 2008Lakeland 50, West Noble, 32
Sep. 19, 2008Carroll 0, East Noble, 26
Sep. 19, 2008DeKalb 27, Columbia City, 13
Sep. 19, 2008Homestead 34, Bellmont, 14
Sep. 19, 2008Heritage 21, Adams Central, 24
Sep. 19, 2008Wayne 7, South Side, 24
Sep. 19, 2008Concordia 43, Northrop, 14
Sep. 19, 2008Elmhurst 0, Bishop Dwenger, 49
Sep. 19, 2008Connersville 48, Prairie Heights, 42
Sep. 19, 2008Whitko 40, Wabash, 0
Sep. 19, 2008Snider 31, Harding, 6
Sep. 19, 2008Bluffton 26, Garrett, 47
Sep. 19, 2008Leo 23, South Adams, 7
Sep. 19, 2008Central Noble 40, Fremont, 15
Sep. 26, 2008Concordia 0, Bishop Luers, 14
Sep. 26, 2008Culver Academy 17, Central Noble, 10
Sep. 26, 2008Fremont 12, Prairie Heights, 20
Sep. 26, 2008Northfield 6, Whitko, 18
Sep. 26, 2008Northrop 3, Harding, 58
Sep. 26, 2008Huntington North 43, Anderson, 21
Sep. 26, 2008Eastside 13, Lakeland, 63
Sep. 26, 2008Angola 7, Fairfield, 26
Sep. 26, 2008West Noble 14, Churubusco, 60
Sep. 26, 2008North Side 21, Snider, 34
Sep. 26, 2008Wayne 7, Bishop Dwenger, 49
Sep. 26, 2008Elmhurst 6, South Side, 35
Sep. 26, 2008DeKalb 35, Homestead, 42
Sep. 26, 2008Southern Wells 51, Bluffton, 8
Sep. 26, 2008Garrett 27, Woodlan, 20
Sep. 26, 2008East Noble 40, Norwell, 6
Sep. 26, 2008Bellmont 21, Carroll, 19
Oct. 03, 2008Bluffton 6, Heritage, 16
Oct. 03, 2008North Side 55, Concordia, 14
Oct. 03, 2008Snider 29, Bishop Luers, 21
Oct. 03, 2008Elmhurst 0, Northrop, 34
Oct. 03, 2008Churubusco 56, Bowman Academy, 0
Oct. 03, 2008New Haven 6, Bellmont, 49
Oct. 03, 2008East Noble 65, Columbia City, 7
Oct. 03, 2008Adams Central 0, Southern Wells, 26
Oct. 03, 2008Norwell 21, DeKalb, 23
Oct. 03, 2008Carroll 8, Homestead, 25
Oct. 03, 2008Marion 7, Huntington North, 28
Oct. 03, 2008Bishop Dwenger 24, South Side, 0
Oct. 03, 2008Prairie Heights 33, Angola, 34
Oct. 03, 2008Lakeland 10, Fairfield, 35
Oct. 03, 2008Central Noble 27, West Noble, 19
Oct. 03, 2008Garrett 14, South Adams, 12
Oct. 10, 2008South Side 10, North Side, 25
Oct. 10, 2008Bishop Luers 40, Elmhurst, 0
Oct. 10, 2008South Adams 27, Woodlan, 6
Oct. 10, 2008Huntington North 46, Muncie Central, 19
Oct. 10, 2008Rochester 34, Whitko, 7
Oct. 10, 2008Homestead 48, Norwell, 7
Oct. 10, 2008New Haven 12, East Noble, 42
Oct. 10, 2008Northrop 17, Wayne, 21
Oct. 10, 2008Angola 35, Fremont, 7
Oct. 10, 2008Eastside 0, Central Noble, 44
Oct. 10, 2008Harding 39, Concordia, 13
Oct. 10, 2008Fairfield 41, Churubusco, 30
Oct. 10, 2008Adams Central 35, Bluffton, 14
Oct. 10, 2008Heritage 17, Southern Wells, 23
Oct. 10, 2008South Bend St. Josephs 26, Lakeland, 14

Total correct - 108 of 164 games (66%)
User Team's correct picks

Aug. 29, 2008Central Noble 0, Churubusco, 42
Aug. 29, 2008Adams Central 43, Union City, 0
Aug. 29, 2008Lakeland 51, Fremont, 13
Aug. 29, 2008East Noble 42, Northridge, 0
Aug. 29, 2008DeKalb 30, Wawasee, 3
Aug. 29, 2008Carroll 28, Marion, 6
Aug. 29, 2008Huntington North 31, Columbia City, 9
Aug. 29, 2008Prairie Heights 7, Fairfield, 61
Aug. 29, 2008South Side 34, Northrop, 3
Aug. 29, 2008Bishop Dwenger 24, Harding, 12
Aug. 29, 2008South Adams 13, Bellmont, 20
Aug. 29, 2008Wabash 0, Southen Wells, 40
Aug. 29, 2008Elmhurst 12, North Side, 46
Aug. 29, 2008Wayne 0, Bishop Luers, 28
Aug. 29, 2008Snider 38, Concordia, 20
Sep. 05, 2008South Adams 59, Bluffton, 21
Sep. 05, 2008DeKalb 30, New Haven, 20
Sep. 05, 2008Fairfield 50, Fremont, 6
Sep. 05, 2008Lakeland 28, Central Noble, 7
Sep. 05, 2008Homestead 20, East Noble, 19
Sep. 05, 2008Norwell 14, Carroll, 28
Sep. 05, 2008Columbia City 0, Bellmont, 9
Sep. 05, 2008Concordia 34, Wayne, 7
Sep. 05, 2008Northrop 0, Snider, 41
Sep. 05, 2008Harding 44, Elmhurst, 0
Sep. 05, 2008Huntington North 30, New Castle, 14
Sep. 05, 2008North Side 19, Bishop Dwenger, 29
Sep. 05, 2008Bishop Luers 41, South Side, 0
Sep. 05, 2008Whitko 6, Southwood, 26
Sep. 05, 2008Churubusco 55, Prairie Heights, 6
Sep. 12, 2008Bellmont 24, Norwell, 7
Sep. 12, 2008Adams Central 8, Garrett, 26
Sep. 12, 2008Logansport 6, Huntington North, 48
Sep. 12, 2008Heritage 6, South Adams, 34
Sep. 12, 2008Bluffton 21, Woodlan, 34
Sep. 12, 2008Prairie Heights 7, Central Noble, 21
Sep. 12, 2008Eastside 0, Churubusco, 56
Sep. 12, 2008West Noble 6, Fairfield, 63
Sep. 12, 2008Southern Wells 26, Leo, 14
Sep. 12, 2008North Side 14, Wayne, 7
Sep. 12, 2008Columbia City 9, Homestead, 28
Sep. 12, 2008Bishop Dwenger 41, Northrop, 0
Sep. 12, 2008Harding 6, Bishop Luers, 17
Sep. 12, 2008Snider 35, Elmhurst, 0
Sep. 12, 2008East Noble 40, DeKalb, 14
Sep. 12, 2008New Haven 7, Carroll, 13
Sep. 19, 2008Churubusco 22, Angola, 15
Sep. 19, 2008Fairfield 63, Eastside, 16
Sep. 19, 2008Lakeland 50, West Noble, 32
Sep. 19, 2008Carroll 0, East Noble, 26
Sep. 19, 2008DeKalb 27, Columbia City, 13
Sep. 19, 2008Homestead 34, Bellmont, 14
Sep. 19, 2008Heritage 21, Adams Central, 24
Sep. 19, 2008Wayne 7, South Side, 24
Sep. 19, 2008Concordia 43, Northrop, 14
Sep. 19, 2008Elmhurst 0, Bishop Dwenger, 49
Sep. 19, 2008Connersville 48, Prairie Heights, 42
Sep. 19, 2008Whitko 40, Wabash, 0
Sep. 19, 2008Snider 31, Harding, 6
Sep. 19, 2008Bluffton 26, Garrett, 47
Sep. 19, 2008Leo 23, South Adams, 7
Sep. 19, 2008Central Noble 40, Fremont, 15
Sep. 26, 2008Concordia 0, Bishop Luers, 14
Sep. 26, 2008Culver Academy 17, Central Noble, 10
Sep. 26, 2008Fremont 12, Prairie Heights, 20
Sep. 26, 2008Northfield 6, Whitko, 18
Sep. 26, 2008Northrop 3, Harding, 58
Sep. 26, 2008Huntington North 43, Anderson, 21
Sep. 26, 2008Eastside 13, Lakeland, 63
Sep. 26, 2008Angola 7, Fairfield, 26
Sep. 26, 2008West Noble 14, Churubusco, 60
Sep. 26, 2008North Side 21, Snider, 34
Sep. 26, 2008Wayne 7, Bishop Dwenger, 49
Sep. 26, 2008Elmhurst 6, South Side, 35
Sep. 26, 2008DeKalb 35, Homestead, 42
Sep. 26, 2008Southern Wells 51, Bluffton, 8
Sep. 26, 2008Garrett 27, Woodlan, 20
Sep. 26, 2008East Noble 40, Norwell, 6
Sep. 26, 2008Bellmont 21, Carroll, 19
Sep. 26, 2008South Adams 42, Adams Central, 7
Oct. 03, 2008Bluffton 6, Heritage, 16
Oct. 03, 2008North Side 55, Concordia, 14
Oct. 03, 2008Snider 29, Bishop Luers, 21
Oct. 03, 2008Elmhurst 0, Northrop, 34
Oct. 03, 2008Churubusco 56, Bowman Academy, 0
Oct. 03, 2008New Haven 6, Bellmont, 49
Oct. 03, 2008East Noble 65, Columbia City, 7
Oct. 03, 2008Adams Central 0, Southern Wells, 26
Oct. 03, 2008Norwell 21, DeKalb, 23
Oct. 03, 2008Carroll 8, Homestead, 25
Oct. 03, 2008Marion 7, Huntington North, 28
Oct. 03, 2008Bishop Dwenger 24, South Side, 0
Oct. 03, 2008Prairie Heights 33, Angola, 34
Oct. 03, 2008Lakeland 10, Fairfield, 35
Oct. 03, 2008Central Noble 27, West Noble, 19
Oct. 03, 2008Garrett 14, South Adams, 12
Oct. 10, 2008South Side 10, North Side, 25
Oct. 10, 2008Bishop Luers 40, Elmhurst, 0
Oct. 10, 2008South Adams 27, Woodlan, 6
Oct. 10, 2008Huntington North 46, Muncie Central, 19
Oct. 10, 2008Rochester 34, Whitko, 7
Oct. 10, 2008Homestead 48, Norwell, 7
Oct. 10, 2008New Haven 12, East Noble, 42
Oct. 10, 2008Bishop Dwenger 27, Snider, 24
Oct. 10, 2008Northrop 17, Wayne, 21
Oct. 10, 2008Angola 35, Fremont, 7
Oct. 10, 2008Eastside 0, Central Noble, 44
Oct. 10, 2008Harding 39, Concordia, 13
Oct. 10, 2008Adams Central 35, Bluffton, 14
Oct. 10, 2008Heritage 17, Southern Wells, 23
Oct. 10, 2008South Bend St. Josephs 26, Lakeland, 14

Total correct - 111 of 164 games (68%)
Perfect picks - Both sides win

Aug. 29, 2008Central Noble 0, Churubusco 42
Aug. 29, 2008Adams Central 43, Union City 0
Aug. 29, 2008Lakeland 51, Fremont 13
Aug. 29, 2008East Noble 42, Northridge 0
Aug. 29, 2008DeKalb 30, Wawasee 3
Aug. 29, 2008Carroll 28, Marion 6
Aug. 29, 2008Huntington North 31, Columbia City 9
Aug. 29, 2008Prairie Heights 7, Fairfield 61
Aug. 29, 2008South Side 34, Northrop 3
Aug. 29, 2008Bishop Dwenger 24, Harding 12
Aug. 29, 2008South Adams 13, Bellmont 20
Aug. 29, 2008Wabash 0, Southen Wells 40
Aug. 29, 2008Elmhurst 12, North Side 46
Aug. 29, 2008Wayne 0, Bishop Luers 28
Aug. 29, 2008Snider 38, Concordia 20
Sep. 05, 2008South Adams 59, Bluffton 21
Sep. 05, 2008DeKalb 30, New Haven 20
Sep. 05, 2008Fairfield 50, Fremont 6
Sep. 05, 2008Lakeland 28, Central Noble 7
Sep. 05, 2008Homestead 20, East Noble 19
Sep. 05, 2008Columbia City 0, Bellmont 9
Sep. 05, 2008Concordia 34, Wayne 7
Sep. 05, 2008Northrop 0, Snider 41
Sep. 05, 2008Harding 44, Elmhurst 0
Sep. 05, 2008Huntington North 30, New Castle 14
Sep. 05, 2008North Side 19, Bishop Dwenger 29
Sep. 05, 2008Bishop Luers 41, South Side 0
Sep. 05, 2008Whitko 6, Southwood 26
Sep. 05, 2008Churubusco 55, Prairie Heights 6
Sep. 12, 2008Bellmont 24, Norwell 7
Sep. 12, 2008Adams Central 8, Garrett 26
Sep. 12, 2008Heritage 6, South Adams 34
Sep. 12, 2008Bluffton 21, Woodlan 34
Sep. 12, 2008Prairie Heights 7, Central Noble 21
Sep. 12, 2008Eastside 0, Churubusco 56
Sep. 12, 2008West Noble 6, Fairfield 63
Sep. 12, 2008Southern Wells 26, Leo 14
Sep. 12, 2008North Side 14, Wayne 7
Sep. 12, 2008Columbia City 9, Homestead 28
Sep. 12, 2008Bishop Dwenger 41, Northrop 0
Sep. 12, 2008Harding 6, Bishop Luers 17
Sep. 12, 2008Snider 35, Elmhurst 0
Sep. 12, 2008East Noble 40, DeKalb 14
Sep. 12, 2008New Haven 7, Carroll 13
Sep. 19, 2008Churubusco 22, Angola 15
Sep. 19, 2008Fairfield 63, Eastside 16
Sep. 19, 2008Lakeland 50, West Noble 32
Sep. 19, 2008Carroll 0, East Noble 26
Sep. 19, 2008DeKalb 27, Columbia City 13
Sep. 19, 2008Homestead 34, Bellmont 14
Sep. 19, 2008Heritage 21, Adams Central 24
Sep. 19, 2008Wayne 7, South Side 24
Sep. 19, 2008Concordia 43, Northrop 14
Sep. 19, 2008Elmhurst 0, Bishop Dwenger 49
Sep. 19, 2008Connersville 48, Prairie Heights 42
Sep. 19, 2008Whitko 40, Wabash 0
Sep. 19, 2008Snider 31, Harding 6
Sep. 19, 2008Bluffton 26, Garrett 47
Sep. 19, 2008Leo 23, South Adams 7
Sep. 19, 2008Central Noble 40, Fremont 15
Sep. 26, 2008Concordia 0, Bishop Luers 14
Sep. 26, 2008Culver Academy 17, Central Noble 10
Sep. 26, 2008Fremont 12, Prairie Heights 20
Sep. 26, 2008Northfield 6, Whitko 18
Sep. 26, 2008Northrop 3, Harding 58
Sep. 26, 2008Huntington North 43, Anderson 21
Sep. 26, 2008Eastside 13, Lakeland 63
Sep. 26, 2008Angola 7, Fairfield 26
Sep. 26, 2008West Noble 14, Churubusco 60
Sep. 26, 2008North Side 21, Snider 34
Sep. 26, 2008Wayne 7, Bishop Dwenger 49
Sep. 26, 2008Elmhurst 6, South Side 35
Sep. 26, 2008DeKalb 35, Homestead 42
Sep. 26, 2008Southern Wells 51, Bluffton 8
Sep. 26, 2008Garrett 27, Woodlan 20
Sep. 26, 2008East Noble 40, Norwell 6
Sep. 26, 2008Bellmont 21, Carroll 19
Oct. 03, 2008Bluffton 6, Heritage 16
Oct. 03, 2008North Side 55, Concordia 14
Oct. 03, 2008Snider 29, Bishop Luers 21
Oct. 03, 2008Elmhurst 0, Northrop 34
Oct. 03, 2008Churubusco 56, Bowman Academy 0
Oct. 03, 2008New Haven 6, Bellmont 49
Oct. 03, 2008East Noble 65, Columbia City 7
Oct. 03, 2008Adams Central 0, Southern Wells 26
Oct. 03, 2008Norwell 21, DeKalb 23
Oct. 03, 2008Carroll 8, Homestead 25
Oct. 03, 2008Marion 7, Huntington North 28
Oct. 03, 2008Bishop Dwenger 24, South Side 0
Oct. 03, 2008Prairie Heights 33, Angola 34
Oct. 03, 2008Lakeland 10, Fairfield 35
Oct. 03, 2008Central Noble 27, West Noble 19
Oct. 03, 2008Garrett 14, South Adams 12
Oct. 10, 2008South Side 10, North Side 25
Oct. 10, 2008Bishop Luers 40, Elmhurst 0
Oct. 10, 2008South Adams 27, Woodlan 6
Oct. 10, 2008Huntington North 46, Muncie Central 19
Oct. 10, 2008Rochester 34, Whitko 7
Oct. 10, 2008Homestead 48, Norwell 7
Oct. 10, 2008New Haven 12, East Noble 42
Oct. 10, 2008Northrop 17, Wayne 21
Oct. 10, 2008Angola 35, Fremont 7
Oct. 10, 2008Eastside 0, Central Noble 44
Oct. 10, 2008Harding 39, Concordia 13
Oct. 10, 2008Adams Central 35, Bluffton 14
Oct. 10, 2008Heritage 17, Southern Wells 23
Oct. 10, 2008South Bend St. Josephs 26, Lakeland 14

Total correct - 107 of 164 games (65%)
OVERALL SUMMARY
 
Total Games: 164
Pig's correct picks: 108 (66%)
User Team's correct picks: 111 (68%)
Perfectly picked games: 107 (65%)
 

RETURN TO PIG'S PICKS
© 2008 - The News-Sentinel, all rights reserved