| VIEW | |||||||||||
| |
| |
2009: Pittsburgh 27, Arizona 23
2008: N.Y. Giants 17,New England 14
2007: Indianapolis 29, Chicago 17
2006: Pittsburgh 21, Seattle 10
2005: New England 24, Philadelphia 21
2004: New England 32, Carolina 29
2003: Tampa Bay 48, Oakland 21
2002: New England 20, St. Louis 17
2001: Baltimore Ravens 34, N.Y. Giants 7
2000: St. Louis 23, Tennessee 16
1999: Denver 34, Atlanta 19
1998: Denver 31, Green Bay 24
1997: Green Bay 35, New England 21
1996: Dallas 27, Pittsburgh 17
1995: San Francisco 49, San Diego 26
1994: Dallas 30, Buffalo 13
1993: Dallas 52, Buffalo 17
1992: Washington 37, Buffalo 24
1991: N.Y. Giants 20, Buffalo 19
1990: San Francisco 55, Denver 10
1989: San Francisco 20, Cincinnati 16
1988: Washington 42, Denver 10
1987: N.Y. Giants 39, Denver 20
1986: Chicago 46, New England 10
1985: San Francisco 38, Miami 16
1984: L.A. Raiders 38, Washington 9
1983: Washington 27, Miami 17
1982: San Francisco 26, Cincinnati 21
1981: Oakland 27, Philadelphia 10
1980: Pittsburgh 31, L.A. Rams 19
1979: Pittsburgh 35, Dallas 31
1978: Dallas 27, Denver 10
1977: Oakland 32, Minnesota 14
1976: Pittsburgh 21, Dallas 17
1975: Pittsburgh 16, Minnesota 6
1974: Miami 24, Minnesota 7
1973: Miami 14, Washington 7
1972: Dallas 24, Miami 3
1971: Baltimore Colts 16, Dallas 13
1970: Kansas City (AFL) 23, Minnesota (NFL) 7
1969: N.Y. Jets (AFL) 16, Baltimore Colts (NFL) 7
1968: Green Bay (NFL) 33, Oakland (AFL) 14
1967: Green Bay (NFL) 35, Kansas City (AFL) 10





