|
| |
|
2008 Allen County General Election Results
Numbers are based on the final election-night report
from the Allen County Election Board, with 98% reported
with 158 provisional ballots.
| | | |
| | Votes | Pct. Vote |
| Allen County -- 98% reporting | | |
| * denotes incumbent | | |
| denotes highest number of votes | | |
| | | |
| | | |
| President/Vice President | | |
 | John McCain/Sarah Palin (R) | | 52% |
| Barack Obama/Joe Biden (D) | | 48% |
| Bob Barr/Wayne Root (L) | 1,109 | 1% |
| Statewide: 99% reporting | | |
| Statewide -- McCain/Palin (R) | | 49% |
 | Statewide -- Obama/Biden (D) | | 50% |
| Statewide -- Barr/Root (L) | 27,170 | 1% |
| U.S. Representative District 3 | | |
 | Mark Souder (R)* | | 52% |
| Mike Montagano (D) | | 43% |
| Bill Larsen (L) | 7,364 | 5% |
| U.S. Representative District 6 | | |
 | Mike Pence (R)* | 3,345 | 62% |
| Barry A. Welsh (D) | 1,944 | 36% |
| George Holland (L) | 106 | 2% |
| | | |
| | | |
| Governor/Lt. Governor | | |
 | Mitch Daniels/Becky Skillman (R)* | | 61% |
| Jill Long Thompson/Dennie Oxley (D) | | 37% |
| Andy Horning/Lisa Kelly (L) | 2,426 | 2% |
| Attorney General | | |
 | Greg Zoeller (R) | | 51% |
| Linda Pence (D) | | 49% |
| Superintendent of Public Instruction | | |
 | Tony Bennett (R) | | 56% |
| Richard Wood (D) | | 44% |
| Kevin Brown (Write-in) | 85 | 0% |
| State Representative District 79 | | |
 | Matthew S. Lehman (R) | 7,551 | 100% |
| State Representative District 80 | | |
 | Phil GiaQuinta (D)* | 14,537 | 100% |
| State Representative District 81 | | |
 | Winfield C. Moses (D)* | 14,420 | 100% |
| State Representative District 82 | | |
 | Jeff Espich (R)* | 14,644 | 100% |
| State Representative District 83 | | |
 | Matt Bell (R)* | 10,684 | 64% |
| Steven Heaston (D) | 5,381 | 32% |
| Herbert (Jack) Evans (L) | 590 | 4% |
| State Representative District 84 | | |
 | Randy Borror (R)* | 17,482 | 63% |
| Mark Wehrle (D) | 10,144 | 37% |
| State Representative District 85 | | |
 | Phyllis Pond (R)* | 25,878 | 100% |
| State Senator District 16 | | |
 | David Long (R)* | | 100% |
| | | |
| | | |
| Allen Circuit Court Judge | | |
 | Thomas J. Felts (R)* | | 100% |
| Treasurer | | |
 | Sue Orth (R) | | 57% |
| Maria Parra (D) | | 43% |
| Coroner | | |
 | E. Jon Brandenberger (R) | | 100% |
| Surveyor | | |
 | Allan Frisinger (R)* | | 100% |
| Commissioner District 1 | | |
 | Nelson Peters (R) | | 100% |
| Council, at-large (vote for 3) | | |
| Bob Armstrong (R) | | 21% |
 | Roy Buskirk (R)* | | 22% |
| Paul Moss (R)* | | 21% |
| Susan Hoot (D) | | 20% |
| Kevin Knuth (D) | | 17% |
| Roger Manlove (Write-in) | 196 | 0% |
| | | |
| NONPARTISAN | | |
| | | |
| | | |
| School Board Member - Dist. 2 | | |
 | John Peirce | 8,594 | 59% |
| Don Schaab | 5,924 | 41% |
| School Board Member - Dist. 3 | | |
 | Becky Hill | 8,161 | 57% |
| Lowell Lantz Jr. | 1,141 | 8% |
| Jon Olinger* | 5,109 | 35% |
| School Board Member - Dist. 5 | | |
 | Steve Corona* | 6,722 | 54% |
| Evert Mol | 4,022 | 32% |
| Diane Sliger | 1,761 | 14% |
| | | |
| Question: Transfer township assessor's duties to the county assessor? | | |
| Aboite Township | | |
 | Yes | 8,494 | 54% |
| No | 7,210 | 46% |
| St. Joe Township | | |
 | Yes | 14,509 | 56% |
| No | 11,553 | 44% |
| Wayne Township | | |
| Yes | 12,729 | 47% |
 | No | 14,397 | 53% |
| | | |
| | | |
| | | |
| | | |
|
|
|
| ©
2009
- The News-Sentinel, all rights reserved |
|