document.write('');
document.write('
');
document.write('| STOCK SUMMARY |
');
document.write('| Dow | 10318.16 | -14.28 |
| Nasdaq | 2146.04 | -10.78 |
| S&P 500 | 1091.38 | -3.52 |
| AEP | 31.27 | +0.28 |
| Comcast | 15.01 | -0.03 |
| GE | 15.59 | -0.17 |
| ITT | 50.84 | -0.50 |
| LNC | 23.53 | -0.23 |
| Navistar | 33.42 | -1.12 |
| Raytheon | 50.59 | +0.76 |
| SDI | 16.15 | -0.13 |
| Verizon | 30.43 | -0.09 |
');