document.write('');
document.write('
');
document.write('| STOCK SUMMARY |
');
document.write('| Dow | 10023.42 | +17.46 |
| Nasdaq | 2112.44 | +7.12 |
| S&P 500 | 1069.30 | +2.67 |
| AEP | 31.03 | +0.11 |
| Comcast | 14.59 | +0.39 |
| GE | 15.33 | +0.90 |
| ITT | 51.93 | +0.08 |
| LNC | 23.75 | +0.76 |
| Navistar | 34.55 | -0.29 |
| Raytheon | 47.57 | +0.49 |
| SDI | 14.08 | -0.34 |
| Verizon | 29.56 | +0.25 |
');