document.write('');
document.write('
');
document.write('| STOCK SUMMARY |
');
document.write('| Dow | 8280.74 | -223.32 |
| Nasdaq | 1796.52 | -49.20 |
| S&P 500 | 896.42 | -26.91 |
| AEP | 28.28 | -0.79 |
| Comcast | 13.89 | -0.58 |
| GE | 11.46 | -0.32 |
| GM | 0.00 | N/A |
| ITT | 43.07 | -2.02 |
| LNC | 16.11 | -1.20 |
| Navistar | 39.69 | -2.83 |
| Raytheon | 43.01 | -1.57 |
| SDI | 14.34 | -0.34 |
| Verizon | 30.18 | -0.64 |
');